Delaware County saw 56 business licenses issued the week before.
The most popular type of business licensed in the week ending April 2, 2022 was a Limited Liability Company, making up 67.1 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending April 2, 2022
Business Name | Business Type |
---|---|
& CHILDREN iNTERNATIONAL Inc., M.D. | PA Non Stock Corporation |
A & G Music Center, LLC | Limited Liability Company |
A Harris House, LLC | Limited Liability Company |
A. Marie Communications, LLC | Limited Liability Company |
Absolute Xpressions | Fictitious Names |
AfterCare Helps, CORP | Non-Profit (Non Stock) |
Allen Legacy Enterprises, LLC | Limited Liability Company |
Ally Cremation Society | Fictitious Names |
Amir Convenience Store, LLC | Limited Liability Company |
Ardaas, LLC | Limited Liability Company |
BEAUTIFUL NAILS, Inc. | Business Corporation |
Baffou Transport, LLC | Limited Liability Company |
Becroned, LLC | Limited Liability Company |
C&K GENERAL CONTRACTORS, Inc. | Business Corporation |
C-Cube Learning Center Limited Liability Company | Limited Liability Company |
Celestial Angels Home Care & Agency | Fictitious Names |
Chards Logistics, LLC | Limited Liability Company |
DOYLE'S PROPERTY MAINTENANCE Limited Liability Company | Limited Liability Company |
DailyxDose, LLC | Limited Liability Company |
Dan Mullarkey's Excavating, LLC | Limited Liability Company |
Dorval Law, P.C. | Professional Corporation |
Dylan Carr Tattoos, LLC | Limited Liability Company |
EASTERN MONEY TRANSFER Company | PA Non Stock Corporation |
ECS Enterprises 5313, LLC | Limited Liability Company |
Eflick Printing, Photography & Rental Services, LLC | Limited Liability Company |
Eurfeit, LLC | Limited Liability Company |
Gabriel Allen Group, LLC | Limited Liability Company |
Great American Live Music Company, Inc. | Business Corporation |
GreenRise Building Company | Benefit Limited Liability Company |
Hennigan Homes, LLC | Limited Liability Company |
J W Cleaning & Maintenance, LLC | Limited Liability Company |
J-Jay Transport, LLC | Limited Liability Company |
JLT Construction, Inc. | PA Non Stock Corporation |
Jamm's Family Properties, LLC | Limited Liability Company |
Josh Vesslee Foundation | Non-Profit (Non Stock) |
Juliana Construction, LLC | Limited Liability Company |
Koita's Investments, LLC | Limited Liability Company |
LAMMS Cleaning, LLC | Limited Liability Company |
LINWOOD ULTRA SERVICE, Inc. | Business Corporation |
LM Clothings, L.L.C. | Limited Liability Company |
Lorraine's All Occasion Decorations, LLC | Limited Liability Company |
Mashon's Hair Bar, Inc. | PA Non Stock Corporation |
Mighty It, LLC | Limited Liability Company |
Moses Cleaning Services, LLC | Limited Liability Company |
New Dragon II Restaurant, LLC | Limited Liability Company |
Not For ONE, LLC | Limited Liability Company |
Nursing Subs, LLC | Limited Liability Company |
Nyame Counseling & Wellness, L.L.C. | Professional Limited Liability Company |
Oak Hills Medical Clinic, PC | Professional Corporation |
Penn Bangla Society, Inc. | Non-Profit (Non Stock) |
Penn Traders, Inc. | PA Non Stock Corporation |
Percy & Josephine Dispatcher, LLC | Limited Liability Company |
Philadelphia Metro Poop 911 | Fictitious Names |
PittsCo Property Group, LLC | Limited Liability Company |
Polar Properties, LLC | Limited Liability Company |
Premature, But Right On Time, L.L.C. | Limited Liability Company |
Q&B Cleaning Service, LLC | Limited Liability Company |
R & B Drones 61, LLC | Limited Liability Company |
SUNNY NAILS SALON, Inc. | Business Corporation |
Sampson Sells, LLC | Limited Liability Company |
Senia Mercedes Limited Liability Company | Limited Liability Company |
Shot By Strategy, LLC | Limited Liability Company |
Shri Gasoline 1008, LLC | Limited Liability Company |
Somar Media Group, LLC | Limited Liability Company |
Stellarit Consulting, Inc. | Business Corporation |
Studio X Mixed Martial Arts and Fitness, LLC | Limited Liability Company |
TACOS MEXIKO, Inc. | Business Corporation |
TShotz Productions, LLC | Limited Liability Company |
Talley Property Management, LLC | Limited Liability Company |
The Pontoise Group, LLC | Limited Liability Company |
Uzho Constructions, LLC | Limited Liability Company |
Vibe, Salon Studio | Fictitious Names |
Vibe. Salon Studio | Fictitious Names |
VisionStarter, LLC | Limited Liability Company |
Worby Jones Building Company, L.L.C. | Limited Liability Company |
Yigzaw Goods, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Boothwyn• City of Philadelphia• Borough of Darby• Broomall• Haverford Township• Borough of Ridley Park• West Chester Borough• Borough of Sharon Hill• Borough of Morton• Linwood• Swarthmore Borough• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Marcus Hook• Borough of Aldan• Borough of Folcroft• Chadds Ford• Drexel Hill• Folsom• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.