This is a 19.2 percent decrease from the previous week when there were 104 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Week
County | Issued in week ending Jan. 29, 2022 | Issued in week ending Jan. 22, 2022 | Percentage change (%) |
---|---|---|---|
Adams | 14 | 10 | 40% |
Allegheny | 171 | 174 | -1.7% |
Armstrong | 8 | 6 | 33.3% |
Beaver | 9 | 9 | 0% |
Bedford | 2 | 4 | -50% |
Berks | 30 | 24 | 25% |
Blair | 11 | 12 | -8.3% |
Bradford | 1 | 2 | -50% |
Bucks | 84 | 104 | -19.2% |
Butler | 11 | 11 | 0% |
Cambria | 10 | 10 | 0% |
Cameron | 2 | 2 | 0% |
Carbon | 4 | 7 | -42.9% |
Centre | 19 | 15 | 26.7% |
Chester | 74 | 95 | -22.1% |
Clarion | 4 | 1 | 300% |
Clearfield | 4 | 3 | 33.3% |
Clinton | 5 | 2 | 150% |
Columbia | 9 | 4 | 125% |
Crawford | 4 | 5 | -20% |
Cumberland | 41 | 63 | -34.9% |
Dauphin | 49 | 54 | -9.3% |
Delaware | 55 | 78 | -29.5% |
Elk | 4 | 2 | 100% |
Erie | 34 | 53 | -35.8% |
Fayette | 8 | 13 | -38.5% |
Franklin | 13 | 17 | -23.5% |
Greene | 2 | 2 | 0% |
Huntingdon | 4 | 4 | 0% |
Indiana | 4 | 5 | -20% |
Jefferson | 6 | 5 | 20% |
Juniata | 4 | 1 | 300% |
Lackawanna | 23 | 18 | 27.8% |
Lancaster | 36 | 47 | -23.4% |
Lawrence | 9 | 9 | 0% |
Lebanon | 2 | 4 | -50% |
Lehigh | 52 | 70 | -25.7% |
Luzerne | 20 | 31 | -35.5% |
Lycoming | 6 | 14 | -57.1% |
Mercer | 5 | 8 | -37.5% |
Mifflin | 3 | 10 | -70% |
Monroe | 12 | 21 | -42.9% |
Montgomery | 97 | 104 | -6.7% |
Montour | 1 | 2 | -50% |
Northampton | 26 | 26 | 0% |
Northumberland | 3 | 8 | -62.5% |
Perry | 3 | 1 | 200% |
Philadelphia | 375 | 376 | -0.3% |
Pike | 6 | 1 | 500% |
Potter | 2 | 1 | 100% |
Schuylkill | 15 | 14 | 7.1% |
Snyder | 5 | 2 | 150% |
Somerset | 3 | 3 | 0% |
Sullivan | 1 | 1 | 0% |
Susquehanna | 1 | 1 | 0% |
Union | 2 | 8 | -75% |
Warren | 1 | 0 | - |
Washington | 11 | 14 | -21.4% |
Wayne | 4 | 7 | -42.9% |
Westmoreland | 21 | 32 | -34.4% |
Wyoming | 1 | 0 | - |
York | 42 | 67 | -37.3% |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• City of Philadelphia• Bensalem• Warrington• Borough of Yardley• Croydon• Feasterville• Borough of New Hope• Borough Of New Britain• Buckingham Township• Trevose• Borough Of Hatfield• Levittown• Borough Of Perkasie• Richboro• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.