Delaware County saw 66 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 15, 2022 was a Limited Liability Company, making up 64.6 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending Jan. 15, 2022
Business Name | Business Type |
---|---|
AJIT HOME HEALTHCARE SERVICES, Inc. | Business Corporation |
ARJ Towing & Transport, LLC | Limited Liability Company |
Affiliate Caregiving Services, LLC | Limited Liability Company |
Ajwa Halal | Fictitious Names |
Akyedze Transportation Service, LLC | Benefit Limited Liability Company |
Alera Diagnostic Testing, LLC | Limited Liability Company |
Alonzo Perez Construction, Inc. | Business Corporation |
Amie's Shine, LLC | Limited Liability Company |
BH Pristine Clean, LLC | Limited Liability Company |
Bestie Apparel | Fictitious Names |
Bottom2Top Limited Liability Company | Limited Liability Company |
Brush X Blend Beauti, LLC | Limited Liability Company |
Cadillac HVAC | Fictitious Names |
Casey Chiropractic, LLC | Professional Limited Liability Company |
D BBrown, L.L.C. | Limited Liability Company |
DFM Re Associates, LLC | Limited Liability Company |
Dan's Imports and Exports, LLC | Benefit Limited Liability Company |
Direct Connections | Fictitious Names |
Don Memo 2, LLC | Limited Liability Company |
Done Right Homes, LLC | Limited Liability Company |
Dr. Myra Speaks, LLC | Limited Liability Company |
Dugan Insurance Associates, LLC | Limited Liability Company |
Edge Global Solutions, Inc. | Business Corporation |
Edu Wear Brand, LLC | Limited Liability Company |
Elite Support Services, LLC | Limited Liability Company |
Emerging Property Holdings | Fictitious Names |
Eszter Toth Photography, LLC | Limited Liability Company |
Fountain Homecare Providers, LLC | Benefit Limited Liability Company |
Friar Panda, LLC | Limited Liability Company |
GC General Construction, LLC | Limited Liability Company |
Greenway Auto Towing & Recovery, LLC | Limited Liability Company |
Hair by Donna D, LLC | Limited Liability Company |
Health Angels Home Health Services, LLC | Limited Liability Company |
Hibachi Express & Boiled Seafood | Fictitious Names |
Hydra Vessel, LLC | Limited Liability Company |
Hyland Design Group, Inc. | Business Corporation |
Integrated Impact Group, LLC | Limited Liability Company |
J&C Gastronomy, L.L.C. | Limited Liability Company |
J. T. Real Estate Investments, L.L.C. | Limited Liability Company |
JCPRSF1, LLC | Limited Liability Company |
JTK Healthcare & Human Services | Fictitious Names |
JTK Healthcare & Human Services, LLC | Limited Liability Company |
Jingna, Inc. | Business Corporation |
Justus Mental Health, PLLC | Professional Limited Liability Company |
K Scott Transport, L.L.C. | Limited Liability Company |
Leveling the Playing Field, Inc. | Non-Profit Corporation |
MG Realtor, LLC | Limited Liability Company |
Moanyonnohn, LLC | Limited Liability Company |
Modern Luxury Vending, L.L.C. | Limited Liability Company |
New Dream Enterprise, LLC | Limited Liability Company |
Oak Hills Med, LLC | Limited Liability Company |
Onemission Enterprise, LLC | Limited Liability Company |
PEDOMAX CONSTRUCTION GROUP Corporation | PA Non Stock Corporation |
Passler Investments, LLC | Limited Liability Company |
Pathways to Success Property Rentals & Sales | Fictitious Names |
Qoreview, LLC | Limited Liability Company |
Rachelle Victoria Home, LLC | Limited Liability Company |
Rivercess Village Insurance Agency, Inc. | PA Insurance Business Corporation |
Rivercess Village Insurance Company, Incorporated | PA Insurance Business Corporation |
Russell Law, PC | Professional Corporation |
SB Management Solutions, LLC | Limited Liability Company |
Sabriyah Mickiyah Lumb Foundation Fund | Non-Profit (Non Stock) |
Sand and Stone, L.L.C. | Limited Liability Company |
SassybySyd, LLC | Limited Liability Company |
Shop 424, LLC | Limited Liability Company |
Signet Strategy, LLC | Limited Liability Company |
Sigsig Contractors, Inc. | Business Corporation |
Sophia Patrone, LLC | Limited Liability Company |
Sound and Color, LLC | Limited Liability Company |
Spotlight Logistics, LLC | Limited Liability Company |
St. John Media | Fictitious Names |
StokesStyled, LLC | Limited Liability Company |
Surprize Event Space, LLC | Limited Liability Company |
THM Movement, LLC | Limited Liability Company |
TP Investments, LLC | Limited Liability Company |
Tamim Taxi, LLC | Limited Liability Company |
Union Avenue Group, LLC | Limited Liability Company |
WDB Ventures, Inc. | Business Corporation |
We Care Trans, L.L.C. | Limited Liability Company |
WindRider Trucking, LLC | Limited Liability Company |
Youth Angel Scholars Foundation Incorporated | Non-Profit (Non Stock) |
ZAYYAN, Inc. | Business Corporation |
ORGANIZATIONS IN THIS STORY
City of Philadelphia• Borough of Darby• Jenkintown Borough• Broomall• Borough of Ridley Park• Borough of Sharon Hill• Borough of Morton• Swarthmore Borough• Woodlyn• Borough of Upland• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Folcroft• Borough Of Clifton Heights• Drexel Hill• Bryn Mawr• Borough Of Brookhaven• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.