Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 3,770 petitions (71.8% of all submissions), and an approval rate of 98.8%. Meanwhile, the Educational Services industry was the second largest contributor, filing 475 petitions (9% of the total), with an approval rate of 99.4%.
The Philly Leader publication area employers with the most petitions during 2024 included Deloitte Consulting, LLP, which filed 2,513 petitions with an approval rate of 99.2%, Deloitte and Touche, LLP with 682 petitions and an approval rate of 98.7%, and Comcast Cable Communications, LLC, which filed 446 petitions with an approval rate of 98.7%.
Compared to 2023, the Philly Leader publication area saw a 6.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 3,770 | 71.8% | 98.8% | 1.2% |
2 | Educational Services | 475 | 9% | 99.4% | 0.6% |
3 | Information | 463 | 8.8% | 98.7% | 1.3% |
4 | Health Care and Social Assistance | 217 | 4.1% | 97.7% | 2.3% |
5 | Manufacturing | 104 | 2% | 97.1% | 2.9% |
6 | Finance and Insurance | 92 | 1.8% | 98.9% | 1.1% |
7 | Retail Trade | 23 | 0.4% | 100% | 0% |
8 | Public Administration | 14 | 0.3% | 100% | 0% |
9 | Transportation and Warehousing | 11 | 0.2% | 100% | 0% |
10 | Construction | 9 | 0.2% | 100% | 0% |
11 | Arts, Entertainment, and Recreation | 8 | 0.2% | 100% | 0% |
12 | Accommodation and Food Services | 7 | 0.1% | 100% | 0% |
12 | Wholesale Trade | 7 | 0.1% | 100% | 0% |
14 | Administrative and Support and Waste Management and Remediation Services | 6 | 0.1% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 6 | 0.1% | 100% | 0% |
16 | Other Services (except Public Administration) | 4 | 0.1% | 100% | 0% |
17 | Utilities | 2 | 0% | 100% | 0% |
18 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Deloitte Consulting, LLP | Retail Trade, Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 2,513 | 99.2% | 0.8% |
Deloitte and Touche, LLP | Professional, Scientific, and Technical Services | 682 | 98.7% | 1.3% |
Comcast Cable Communications, LLC | Information | 446 | 98.7% | 1.3% |
Deloitte Tax, LLP | Professional, Scientific, and Technical Services | 357 | 98.3% | 1.7% |
University of Pennsylvania | Educational Services | 284 | 99.6% | 0.4% |
The Children S Hospital of Philadelphia | Health Care and Social Assistance | 114 | 98.2% | 1.8% |
Temple University | Educational Services | 80 | 97.5% | 2.5% |
Ace American Insurance Company Chubb | Finance and Insurance | 77 | 98.7% | 1.3% |
Thomas Jefferson University | Educational Services, Health Care and Social Assistance | 45 | 100% | 0% |
Glaxosmithkline, LLC | Manufacturing | 41 | 97.6% | 2.4% |
Albert Einstein Medical Center | Health Care and Social Assistance | 29 | 100% | 0% |
Drexel University | Educational Services | 28 | 100% | 0% |
Thomas Jefferson University Hospital | Educational Services, Health Care and Social Assistance | 26 | 100% | 0% |
Deloitte Transactions and Business Analytics, LLP | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Yoh a Day and Zimmermann Company | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Deloitte Services LP | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Temple University Hospital, Inc. | Educational Services | 16 | 100% | 0% |
Einstein Practice Plan, Inc. | Utilities, Health Care and Social Assistance | 14 | 100% | 0% |
Dechert, LLP | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Urban Outfitters, Inc. | Retail Trade, Transportation and Warehousing | 13 | 100% | 0% |
City of Philadelphia | Public Administration | 12 | 100% | 0% |
Wuxi Advanced Therapies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
FMC Corporation | Manufacturing | 12 | 100% | 0% |
Integrichain, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
The Wistar Institute of Anatomy and Biology | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Spark Therapeutics, Inc. | Manufacturing | 9 | 100% | 0% |
Eresearch Technology, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Equisoft, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Institute for Cancer Research | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Five Below, Inc. | Retail Trade | 7 | 100% | 0% |
National Board of Medical Examiners | Educational Services | 6 | 100% | 0% |
Seven Seas International, LLC | Manufacturing | 6 | 83.3% | 16.7% |
Livent USA, Corp. | Manufacturing | 6 | 100% | 0% |
Adaptimmune, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 6 | 100% | 0% |
Agustawestland Philadelphia Corporation | Manufacturing | 6 | 100% | 0% |
Braskem America, Inc. | Manufacturing | 5 | 100% | 0% |
Clinical Care Associates of UPHS | Health Care and Social Assistance | 5 | 100% | 0% |
Adare Pharmaceuticals, Inc. | Manufacturing | 5 | 100% | 0% |
Wallace Roberts and Todd, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aramark Management, LLC | Accommodation and Food Services | 5 | 100% | 0% |
Gobrands, Inc. | Retail Trade | 4 | 100% | 0% |
Burns Engineering, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Childrens Crisis Treatment Center | Health Care and Social Assistance | 4 | 100% | 0% |
Temple Faculty Practice Plan, Inc. | Educational Services, Health Care and Social Assistance | 3 | 100% | 0% |
Delve, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Philadelphia University | Educational Services | 3 | 100% | 0% |
Independence Blue Cross, LLC | Finance and Insurance | 3 | 100% | 0% |
Pennsylvania Hospital of UPHS | Health Care and Social Assistance | 3 | 100% | 0% |
Augean Robotics, Inc. | Manufacturing | 3 | 66.7% | 33.3% |
Pennoni Associates, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DBT Labs, Inc. | Information | 3 | 100% | 0% |
Day and Zimmermann, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Customized Energy Solutions, Ltd. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ballinger Company | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
The Philadelphia Museum of ART | Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Rethink Priorities | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
HKA Global, Inc. | Construction | 3 | 100% | 0% |
Hill International, Inc. | Construction | 3 | 100% | 0% |
Greater Philadelphia Health Action, Inc. | Health Care and Social Assistance | 3 | 100% | 0% |
Publicis Health Media, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Luna Hospitality Management, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Financial Integrity Resource Manag | Finance and Insurance | 2 | 100% | 0% |
Iovance Biotherapeutics Manufactur | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intealth | Public Administration | 2 | 100% | 0% |
Liberty Coca-Cola Beverages, LLC | Manufacturing | 2 | 100% | 0% |
Spectrum Health Services, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Fox Rothschild, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leopard USA, Corp. | Retail Trade | 2 | 100% | 0% |
Ghost Robotics | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Simple Tire, LLC | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Saint Joseph S University | Educational Services | 2 | 100% | 0% |
Golden Mermaid, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Philadelphia College of Osteopathic Medicine | Educational Services | 2 | 100% | 0% |
Yd Hardwood Floors USA, Inc. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
Wodify Technologies, LLC | Information | 2 | 100% | 0% |
Perpay, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Piano Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Best Behavioral Healthcare, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Odonnell and Naccarato, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Universal Conversion Technologies II L P | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Twenty30 Health, Inc. | Health Care and Social Assistance | 2 | 50% | 50% |
Numoda Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tinuiti, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cozen O'Connor | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deloitte and Tax, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Deloitte, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Reliance Standard Life Insurance Company | Finance and Insurance | 2 | 100% | 0% |
Monell Chemical Senses Center | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Edu Prime, LLC | Educational Services | 2 | 100% | 0% |
Ecosave, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Econsult Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Nanthealth, Inc. | Information | 2 | 100% | 0% |
Temple University Health System | Educational Services, Health Care and Social Assistance | 2 | 100% | 0% |
Digsau Architecture Aba Digsau, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dispatch Biotherapeutics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Secure Technology Integration Group, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Philadelphia Macaroni Company | Manufacturing | 1 | 100% | 0% |
Regional Housing Legal Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rockitdata, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rocksteady Promotions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proscia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reason Research, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rodriguez Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Samuel T Freeman and Company, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Rothman National Management Services Organization | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Rwdi USA, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rapoport RX, Inc. | Retail Trade | 1 | 100% | 0% |
Rubenstein Partners L P | Finance and Insurance | 1 | 100% | 0% |
Your Part-Time Controller, LLC | 1 | 100% | 0% | |
Yd Fortune, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Xponance, Inc. | Finance and Insurance | 1 | 100% | 0% |
White Bear Tools, Inc. | Wholesale Trade | 1 | 100% | 0% |
Volumetric Holdings LP | Construction | 1 | 100% | 0% |
Vivodyne, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vision for Equality | Other Services (except Public Administration) | 1 | 100% | 0% |
Vaughan Baio and Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Urban Engineers ING | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Refrigeration, Inc. | Manufacturing | 1 | 100% | 0% |
Turner Construction | Construction | 1 | 100% | 0% |
Traffic Marketing, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
The Philadelphia Inquirer, LLC | Information | 1 | 100% | 0% |
The Philadelphia Cricket Club | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
The Barnes Foundation | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Technologic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technical Difficulties, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tata Elxsi Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tait Weller and Baker, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tabbytown Rentals Company | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Support Center for Child Advocates | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Super Drugs RX, LLC | Retail Trade | 1 | 100% | 0% |
Studio Bryan Hanes, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Teams, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Stanev Potts Architects, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Springside Chestnut Hill Academy | Educational Services | 1 | 100% | 0% |
Sparks Marketing, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Southeastern Pennsylvania Transpor | Transportation and Warehousing | 1 | 100% | 0% |
Sosuite, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Solasai | Information | 1 | 100% | 0% |
Smile Celebration Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Security Risk Advisors International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
824 Investments | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Chplanning, Ltd. | Public Administration | 1 | 100% | 0% |
City of Philadelphia Trustee Administering Wills Eye Institute | Health Care and Social Assistance | 1 | 100% | 0% |
Clementine Montessori School | Educational Services | 1 | 100% | 0% |
Cognitive Behavioral Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Community Academy of Philadelphia Charter School | Educational Services | 1 | 100% | 0% |
Connect One Health, LLC | Finance and Insurance | 1 | 100% | 0% |
Coscia Moos Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cristo Rey Philadelphia High School | Educational Services | 1 | 100% | 0% |
Crossbeam, Inc. | Information | 1 | 100% | 0% |
Culturetrust Greater Philadelphia | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Delphia Distribution, Inc. | Wholesale Trade | 1 | 100% | 0% |
Dietz and Watson | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Dliflc | Health Care and Social Assistance | 1 | 100% | 0% |
Doral Renewables, LLC | Utilities | 1 | 100% | 0% |
Duane Morris, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Electro Waste Management, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Envirokure, Inc. | Manufacturing | 1 | 100% | 0% |
Environmental Construction Service | Construction | 1 | 100% | 0% |
A Better Life Therapy, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Abridge Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advanced Dentistry of Philadelphia | Health Care and Social Assistance | 1 | 100% | 0% |
AHR Pharma, Inc. | Retail Trade | 1 | 100% | 0% |
American Chinese Museum Foundation, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
American Oncologic Hospital | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amicus Therapeutics, Inc. | Manufacturing | 1 | 100% | 0% |
Andorra Family Dentistry, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Arthritis Group, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Bai Wang Wiedemer, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bartram Services | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Benefits Data Trust | Other Services (except Public Administration) | 1 | 100% | 0% |
BJ Kitchen Floor, Inc. | Wholesale Trade | 1 | 100% | 0% |
Blank Rome, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluecadet, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluewhale Bio, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Caring Hands Veterinary Clinic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chargeitspot, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
ERP Health, LLC | Information | 1 | 100% | 0% |
Jefferson University Physicians | Educational Services | 1 | 100% | 0% |
John A. Steer Company | Transportation and Warehousing | 1 | 100% | 0% |
K2 Kitchen Supply, LLC | Wholesale Trade | 1 | 100% | 0% |
Kim Yeung Ling, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lockton Reinsurance | Finance and Insurance | 1 | 100% | 0% |
Lulu Kingdom, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Lyf Innovation, Ltd. | Manufacturing | 1 | 100% | 0% |
Marshall Dennehey, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Medical Productions Laboratories, Inc. | Manufacturing | 1 | 100% | 0% |
Michael R Ytterberg Architect | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Movement Alliance Project | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Nimblsystems, Inc. | Information | 1 | 100% | 0% |
Nueva Esperanza, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Odessa Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ol Studio, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Olin Partnership, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Personalized Kicks, Inc. | Manufacturing | 1 | 100% | 0% |
Philadelphia Chinatown Development Corporation | Public Administration | 1 | 100% | 0% |
Essity North America, Inc. | Manufacturing | 1 | 100% | 0% |
Evolution US, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Ewingcole, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exyn Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
FFT Wealth Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Finch Brands, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Food Connect Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fort Robotics, Inc. | Manufacturing | 1 | 100% | 0% |
FR Capital Holdings LP | 1 | 100% | 0% | |
Franklin Square Holdings LP D B a | Finance and Insurance | 1 | 100% | 0% |
Glenmede Investment Management LP | Finance and Insurance | 1 | 100% | 0% |
Gordian Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GXG Investment | 1 | 100% | 0% | |
Healthverity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hutec Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
I Fund Cities, LLC | Finance and Insurance | 1 | 100% | 0% |
Invent Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Jack a Meyerson, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE