Bucks County saw 104 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 29, 2022 was a Limited Liability Company, making up 57.1 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Bucks County for the week ending Jan. 29, 2022
Business Name | Business Type |
---|---|
AMIRSHOH, Inc. | Business Corporation |
Alpha Financial Companies, Inc. | Business Corporation |
Average family heating cooling | Fictitious Names |
Best Med Care, Inc. | Business Corporation |
Blooming Glen, LLC | Limited Liability Company |
Blue Lilac, LLC | Limited Liability Company |
Brandt Real Estate Team, LLC | Limited Liability Company |
Callowhill Court Residences Owners' Association | Non-Profit (Non Stock) |
Cape Catamarans, LLC | Limited Liability Company |
Cartuul, Inc. | Business Corporation |
DAS AUTO GLASS Limited Liability Company | Limited Liability Company |
Dandy Spaniel Software | Fictitious Names |
Entify, LLC | Limited Liability Company |
Eowyn Callisto, LLC | Limited Liability Company |
Evolve YT | Fictitious Names |
Extra Mile Construction, LLC | Limited Liability Company |
Fort Install, LLC | Limited Liability Company |
Future Investments Limited Liability Company | Limited Liability Company |
GLS Express, Inc. | PA Non Stock Corporation |
HD Vinyl Werks, LLC | Benefit Limited Liability Company |
Heyer USA, Inc. | Business Corporation |
House Doctor, LLC | Benefit Limited Liability Company |
Hustle, Hair & Heart Salon, LLC | Limited Liability Company |
IGM Construction, LLC | Limited Liability Company |
Its yours, LLC | Benefit Limited Liability Company |
J. Mat Health, L.L.C. | Limited Liability Company |
JM Hunter Services, LLC | Limited Liability Company |
JNS Advisors, L.L.C. | Limited Liability Company |
Jafarli's Lash and Brow Studio, LLC | Limited Liability Company |
JoJos Ice Cream and Water Ice, LLC | Limited Liability Company |
John Gallelli Plumbing | Fictitious Names |
Just Us Girls Cleaning, LLC | Limited Liability Company |
Ka Pai Marketing Operations, LLC | Limited Liability Company |
Langhorne Metal Roofing Company | Fictitious Names |
LeadTrak | Fictitious Names |
LoddiDoddi vending, LLC | Limited Liability Company |
Mac Precision, Inc. | Business Corporation |
Mankal Nadlan, Inc. | PA Non Stock Corporation |
Mars Information Technologies, Inc. | PA Non Stock Corporation |
Memories Given Staffing Agency, LLC | Limited Liability Company |
Mr Doni, LLC | Limited Liability Company |
Mucha Industries L. P. | Limited Partnership |
N2 BioPharm Consulting, LLC | Limited Liability Company |
New Hope Fiber Cement Siding Contractor, Metal Roofing and Windows Installation Service | Fictitious Names |
North Philadelphia Kwik Dry, Inc. | Business Corporation |
Original Wannabe, L.L.C. | Limited Liability Company |
PM Composures | Fictitious Names |
PROFESSIONAL SOLUTION, Inc. | Business Corporation |
Pastella Burns | Fictitious Names |
Philadelphia Glider Council, Inc. | Non-Profit (Non Stock) |
Platinum Rule Contracting, LLC | Limited Liability Company |
Powell Family Rentals, LLC | Limited Liability Company |
Preschool | Fictitious Names |
Quakertown Roofing, Siding and Windows Company | Fictitious Names |
Quality Ventures Unlimited, LLC | Limited Liability Company |
R-Squared Capital Management | Fictitious Names |
RW Occupational Therapy Services, LLC | Limited Liability Company |
Richboro Property, LLC | Limited Liability Company |
Rush Hour Vinatge, LLC | Limited Liability Company |
Rush Hour Vintage, LLC | Limited Liability Company |
SR White Enterprises, LLC | Limited Liability Company |
Sarasota Mortgage Services | Fictitious Names |
Sealcrete Contracting, LLC | Limited Liability Company |
Shamrock Enterprises, LLC | Limited Liability Company |
Shine Group, LLC | Limited Liability Company |
Shiny Shutters Power Washing, LLC | Limited Liability Company |
Shree Krishna Krupa, LLC | Limited Liability Company |
Son of a Beach, LLC | Limited Liability Company |
South Canal Street Civic Association | Fictitious Names |
State of Equine, LLC | Limited Liability Company |
Suga Hunni Tea Hair Care, LLC | Benefit Limited Liability Company |
Swift Integrative Wellness, LLC | Limited Liability Company |
The Stairlift Company | Fictitious Names |
TimTay Trexlertown, LLC | Limited Liability Company |
Titan Exterior Group, L.L.C. | Limited Liability Company |
Transformation, Inc. | Business Corporation |
Tree Lion, LLC | Limited Liability Company |
Trident Supply, LLC | Limited Liability Company |
Tristate Money Order, Inc. | Business Corporation |
United Quality Construction, LLC | Limited Liability Company |
Unspoken Studios, LLC | Limited Liability Company |
Viaan Management, LLC | Limited Liability Company |
YG Recruiting, LLC | Limited Liability Company |
Yarbeh | Fictitious Names |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• City of Philadelphia• Bensalem• Warrington• Borough of Yardley• Croydon• Feasterville• Borough of New Hope• Borough Of New Britain• Buckingham Township• Trevose• Borough Of Hatfield• Levittown• Borough Of Perkasie• Richboro• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.