This is a 9.4 percent increase over the previous month when there were 351 licenses issued.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Comparison of business licenses issued by County and Month
County | Issued in March 2022 | Issued in February 2022 | Percentage change (%) |
---|---|---|---|
Adams | 52 | 36 | 44.4% |
Allegheny | 828 | 681 | 21.6% |
Armstrong | 27 | 19 | 42.1% |
Beaver | 61 | 58 | 5.2% |
Bedford | 9 | 15 | -40% |
Berks | 160 | 111 | 44.1% |
Blair | 39 | 49 | -20.4% |
Bradford | 11 | 16 | -31.3% |
Bucks | 384 | 351 | 9.4% |
Butler | 48 | 43 | 11.6% |
Cambria | 52 | 39 | 33.3% |
Cameron | 1 | 0 | - |
Carbon | 42 | 24 | 75% |
Centre | 76 | 75 | 1.3% |
Chester | 347 | 292 | 18.8% |
Clarion | 9 | 7 | 28.6% |
Clearfield | 19 | 12 | 58.3% |
Clinton | 16 | 16 | 0% |
Columbia | 30 | 26 | 15.4% |
Crawford | 31 | 34 | -8.8% |
Cumberland | 178 | 179 | -0.6% |
Dauphin | 232 | 236 | -1.7% |
Delaware | 286 | 253 | 13% |
Elk | 6 | 10 | -40% |
Erie | 153 | 126 | 21.4% |
Fayette | 37 | 20 | 85% |
Forest | 1 | 0 | - |
Franklin | 63 | 92 | -31.5% |
Fulton | 2 | 3 | -33.3% |
Greene | 16 | 12 | 33.3% |
Huntingdon | 17 | 10 | 70% |
Indiana | 15 | 11 | 36.4% |
Jefferson | 29 | 14 | 107.1% |
Juniata | 15 | 4 | 275% |
Lackawanna | 131 | 84 | 56% |
Lancaster | 186 | 157 | 18.5% |
Lawrence | 40 | 31 | 29% |
Lebanon | 22 | 31 | -29% |
Lehigh | 290 | 229 | 26.6% |
Luzerne | 138 | 99 | 39.4% |
Lycoming | 43 | 50 | -14% |
Mckean | 5 | 3 | 66.7% |
Mercer | 37 | 27 | 37% |
Mifflin | 20 | 21 | -4.8% |
Monroe | 93 | 84 | 10.7% |
Montgomery | 498 | 508 | -2% |
Montour | 11 | 13 | -15.4% |
none Allegheny | 1 | 0 | - |
Northampton | 162 | 110 | 47.3% |
Northumberland | 23 | 16 | 43.8% |
Perry | 20 | 12 | 66.7% |
Philadelphia | 1,787 | 1,557 | 14.8% |
Pike | 14 | 10 | 40% |
Potter | 2 | 4 | -50% |
Schuylkill | 67 | 41 | 63.4% |
Snyder | 19 | 12 | 58.3% |
Somerset | 16 | 17 | -5.9% |
Sullivan | 3 | 3 | 0% |
Susquehanna | 14 | 13 | 7.7% |
Tioga | 11 | 26 | -57.7% |
Union | 15 | 19 | -21.1% |
Venango | 9 | 7 | 28.6% |
Warren | 3 | 4 | -25% |
Washington | 75 | 74 | 1.4% |
Wayne | 28 | 26 | 7.7% |
Westmoreland | 172 | 152 | 13.2% |
Wyoming | 2 | 10 | -80% |
York | 235 | 202 | 16.3% |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• City of Philadelphia• Bensalem• Warrington• Borough of Yardley• Churchville• Borough of Coopersburg• Borough of Telford• Croydon• Feasterville• Borough of New Hope• Borough of Ivyland• Newton• Borough of Riegelsville• Borough of Penndel• Borough of Pennsburg• Borough Of New Britain• Trevose• Levittown• Borough Of Trumbauersville• Borough Of Perkasie• Richboro• Borough Of Sinking Spring• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.