Montgomery County saw 104 business licenses issued the week before.
The most popular type of business licensed in the week ending April 23, 2022 was a Limited Liability Company, making up 67 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Montgomery County for the week ending April 23, 2022
Business Name | Business Type |
---|---|
A & H Pools, L.L.C. | Limited Liability Company |
A&M Curran Container Service | Fictitious Names |
AP Shaler Devco, LLC | Limited Liability Company |
ATOP Management, LLC | Limited Liability Company |
Aayush Dream Lodging, LLC | Limited Liability Company |
Barberzinc | Fictitious Names |
Barberzinc Barbershop 9, LLC | Limited Liability Company |
Bee Here Rentals, LLC | Limited Liability Company |
Big Momma Specialties, LLC | Limited Liability Company |
CEG-Montrose 8a JV, LLC | Limited Liability Company |
Cains Phlebotomy, LLC | Limited Liability Company |
Crestmont Market | Fictitious Names |
Diamond Cut Detail, LLC | Limited Liability Company |
Doctor Dana Wellness, LLC | Limited Liability Company |
Donahue Family Tile | Fictitious Names |
E. Z. Does It - Claims and Construction, LLC | Limited Liability Company |
El Taco Loco Mexican Taqueria, LLC | Limited Liability Company |
Enlightened Electric, LLC | Limited Liability Company |
Epic Radio IP, Inc. | Business Corporation |
Esmy Balloons, LLC | Limited Liability Company |
First Choice Physician Services, LLC | Professional Limited Liability Company |
Glass City Runners, Inc. | Fictitious Names |
Golden Brown Company | Limited Liability Company |
Goodman Acquisition XVII, LLC | Limited Liability Company |
HB Services & Solutions, LLC | Limited Liability Company |
Hannon Performance, LLC | Limited Liability Company |
Hanyuech, Inc. | Business Corporation |
Heininger Health Care, LLC | Professional Limited Liability Company |
Her Zen Fashion | Fictitious Names |
Hub Goodness, LLC | Limited Liability Company |
Independence Cheshire Station, LLC | Limited Liability Company |
Independence Z NoLibs, LLC | Limited Liability Company |
J & A HOME REMODLEING, Inc. | Business Corporation |
J&A Home Remodeling, LLC | Limited Liability Company |
J&e Landscaping, LLC | Limited Liability Company |
JBirds Way logistics, LLC | Limited Liability Company |
JSRM1 69 Greenwood, LLC | Limited Liability Company |
JTL Flooring Service, Inc. | Business Corporation |
Jacie's Boutique, LLC | Limited Liability Company |
Joe Gaines | Fictitious Names |
Jughead RE, LLC | Limited Liability Company |
KANGMEI ACUPRESSURE, Inc. | Business Corporation |
Karen Duffy, LLC | Limited Liability Company |
Kay Dee Photography | Fictitious Names |
Keiddy's Bakery, LLC | Limited Liability Company |
Keystone Amusements IP Holdings, LLC | Limited Liability Company |
Keystone Amusements Provisioning, LLC | Limited Liability Company |
La Sorpresa Paleteria y Neveria | Fictitious Names |
Lieutenant, Inc., GP | PA Non Stock Corporation |
Limerick PA, LLC | Limited Liability Company |
MGutz Consulting, L.L.C. | Limited Liability Company |
MV Wealth Solutions, LLC | Limited Liability Company |
MX Concrete & Masonry, LLC | Limited Liability Company |
Madi Ambe, LLC | Limited Liability Company |
Madison Carter Masonry Restoration, LLC | Limited Liability Company |
Madison Davis 3D Printing and Engraving | Fictitious Names |
Maladh Aimraa, LLC | Limited Liability Company |
Map It Out CS, LLC | Limited Liability Company |
MasterCraft Property Management, LLC | Limited Liability Company |
Mella, L.L.C. | Limited Liability Company |
Mending Space, LLC | Limited Liability Company |
Merrick Custom Services, LLC | Limited Liability Company |
Mulberry Photo Werx | Fictitious Names |
Needlework Studio, Ltd. | Business Corporation |
Noh Consulting Group, LLC | Limited Liability Company |
Noh Education Consulting | Fictitious Names |
O'Brien Agency, LLC | Limited Liability Company |
OME Investments, LLC | Limited Liability Company |
PK Benefits Consulting | Fictitious Names |
Perfect Imperfections Candles, LLC | Limited Liability Company |
Poplanski Contracting, LLC | Limited Liability Company |
Prestige Car Detail, LLC | Limited Liability Company |
QC Kinetix | Fictitious Names |
RLM Consulting, LLC | Limited Liability Company |
Riqauto, LLC | Limited Liability Company |
Road Maverick | Fictitious Names |
SRINAGAR INDIAN CUISINE, Inc. | Business Corporation |
Salk's Limited | Limited Liability Company |
Sandy's Cleaning and Sanitizing | Fictitious Names |
Sawfish, Inc. | Business Corporation |
Scheetz Interiors, LLC | Limited Liability Company |
September Capital Holdings, LLC | Limited Liability Company |
Spartan Esports, LLC | Limited Liability Company |
Spring Meadows Realty, LLC | Limited Liability Company |
TW Chemical Consulting, L.L.C. | Limited Liability Company |
Talent Focused Agility, LLC | Limited Liability Company |
The Caffeinated Craftsman, LLC | Limited Liability Company |
The Learning Experience | Fictitious Names |
The Princess Boutique, LLC | Limited Liability Company |
Tina's Talk From the Heart Ministries, LLC | Limited Liability Company |
To Properties, LLC | Limited Liability Company |
Trappe Constable Services, LLC | Limited Liability Company |
Trejo Landscaping Services, Inc. | Business Corporation |
Trinity Holdco, Inc. | Business Corporation |
Trio Capital | Fictitious Names |
Truthifi, Inc. | Business Corporation |
Turn To Me, LLC | Limited Liability Company |
Uncovered Beauty | Fictitious Names |
V R Williams & Company | Fictitious Names |
VMac Company | Fictitious Names |
Washington SQ Holdings, LLC | Limited Liability Company |
Washington SQ Partners, LLC | Limited Liability Company |
Washington Square SGH, LLC | Limited Liability Company |
Washington Square SSW, LLC | Limited Liability Company |
Washington Square TIC, LLC | Limited Liability Company |
White Tail Farm, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Gilbertsville• Collegeville• Borough of Souderton• Grove• Plymouth Meeting• City of Philadelphia• Jenkintown Borough• Borough of Telford• Borough of Royersford• Borough of Hatboro• Borough of Phoenixville• City of Lansdale• Borough of Conshohocken• Narberth Borough• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Limerick Township• Glenside• Borough of North Wales• Blue Bell• Borough of Pennsburg• Borough Of Rockledge• Flourtown• West Norriton• Borough Of Hatfield• Bryn Mawr• Harleysville• Audubon• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.