Montgomery County saw 103 business licenses issued the week before.
The most popular type of business licensed in the week ending March 12, 2022 was a Limited Liability Company, making up 73.9 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Montgomery County for the week ending March 12, 2022
Business Name | Business Type |
---|---|
AITF Kennel, LLC | Limited Liability Company |
Adya Solutions, LLC | Limited Liability Company |
Aethereal Alchemy Healing, LLC | Benefit Limited Liability Company |
Ali Bloom Staging & Decor, LLC | Limited Liability Company |
Ashley Dicicco, LLC | Limited Liability Company |
Axiom FFD, LLC | Limited Liability Company |
B Hashem, LLC | Limited Liability Company |
B K J Kitchenware | Fictitious Names |
BBJ & S, LLC | Limited Liability Company |
BCB Contracting | Fictitious Names |
Bankroll Investment, LLC | Limited Liability Company |
Bioprocess Ventures & Consulting, LLC | Limited Liability Company |
Bridgestreet Restoration, LLC | Limited Liability Company |
Brysdale Management, LLC | Limited Liability Company |
CGC Logistics, LLC | Limited Liability Company |
CRDT Development, LLC | Limited Liability Company |
Cannady Enterprises, LLC | Limited Liability Company |
Champion Lighting & Supply | Fictitious Names |
CheriCare Residential, L.L.C. | Limited Liability Company |
Chris and Ellen Maguire Foundation | Non-Profit (Non Stock) |
Ckm-3, LLC | Limited Liability Company |
Cristian Painting, LLC | Limited Liability Company |
DLKMB, LLC | Limited Liability Company |
Deeleo Properties, LLC | Limited Liability Company |
Droptine Professional Services, LLC | Limited Liability Company |
E-Delta, LLC | Limited Liability Company |
EMMillFBA, LLC | Limited Liability Company |
Fourboysproperties, LLC | Limited Liability Company |
Frost Phalanx Partners, LLC | Limited Liability Company |
GT Aquatic Enterprises, LLC | Limited Liability Company |
GTT Brothers, L.L.C. | Limited Liability Company |
Garcia & Sons Construction, LLC | Limited Liability Company |
GinandBee, LLC | Limited Liability Company |
Giuseppe's 3, LLC | Limited Liability Company |
Heartwood Impact Company | Limited Liability Company |
ICARE PACKAGES Company | PA Management Corp |
Ivira Pharmacy | Fictitious Names |
J&P Towing, Inc. | Business Corporation |
J. Radcliff Electric, LLC | Limited Liability Company |
J. Triple E auto, LLC | Limited Liability Company |
Jan Select Services, LLC | Limited Liability Company |
Jeffrey E Pascoe Financial Services, LLC | Limited Liability Company |
Johnson's Contracting and Handyman Services, LLC | Limited Liability Company |
Jonathan's Haven, LLC | Limited Liability Company |
Joy's Nail & Spa, Inc. | Business Corporation |
K Stadium, LLC | Limited Liability Company |
KREP Tomlinson, LLC | Limited Liability Company |
Karma Salon Studio, LLC | Limited Liability Company |
Katie Frace, COTA/L | Fictitious Names |
Kerion J Youells Trucking, LLC | Limited Liability Company |
King LAD79, Inc. | Business Corporation |
Kitchenware, L.L.C. | Limited Liability Company |
Klasstellif Company | Limited Liability Company |
LM Family Properties, LLC | Limited Liability Company |
Las Fridas Mexican Kitchen LIMERICK, Inc. | PA Non Stock Corporation |
Legion Athletic Association | Non-Profit (Non Stock) |
Level Flat Association | Non-Profit (Non Stock) |
LillieRose Collection | Fictitious Names |
M. Forbes Enterprise, LLC | Limited Liability Company |
MARIN DRYWALL, Inc. | PA Non Stock Corporation |
MEF Analytics, LLC | Limited Liability Company |
MK Capital Management, LLC | Limited Liability Company |
Maghreb Imports, LLC | Limited Liability Company |
Marroquin Services, LLC | Limited Liability Company |
Maslaysia Limited Liability Company | Limited Liability Company |
Meant to Be, LLC | Limited Liability Company |
Mendez construction, LLC | Limited Liability Company |
Metal Worx Jewelry Designz | Fictitious Names |
Mo's Lawns, L.L.C. | Limited Liability Company |
Multi Guy, LLC | Limited Liability Company |
Muscle Through, LLC | Limited Liability Company |
Muvioes, LLC | Limited Liability Company |
MzMichelleMABS216, L.L.C. | Limited Liability Company |
Nova Home Leisure, Inc. | Business Corporation |
OG Pools | Fictitious Names |
One Industrial Holdings, LLC | Limited Liability Company |
Orange Amusement, LLC | Limited Liability Company |
Over Stepping Obstacles, LLC | Limited Liability Company |
PCO Innovative Products, LLC | Limited Liability Company |
PURE POINT ACUPUNCTURE, Inc. | Business Corporation |
PV Excellence, Inc. | Business Corporation |
Penllyn Counseling Associates, LLC | Limited Liability Company |
Philadelphia Honam Friendship Association | Non-Profit (Non Stock) |
Philly Commercial Cleaning, LLC | Limited Liability Company |
Pinnacle Investment Ventures, LLC | Limited Liability Company |
Pinnacle Trenchless Consulting, LLC | Limited Liability Company |
Plus Travel, LLC | Limited Liability Company |
Power Real Estate Media | Fictitious Names |
Prairie Loungewear, LLC | Limited Liability Company |
R. A. R. E Ceo, LLC | Limited Liability Company |
RWD Realty, LLC | Limited Liability Company |
Revity Consulting | Fictitious Names |
Salty Scent Candle Company | Limited Liability Company |
Sammy From Scratch | Fictitious Names |
Savoy Properties Inc., GP | Business Corporation |
Sawce Design Company | Fictitious Names |
ShopD2E, LLC | Limited Liability Company |
Sunflower Kev, LLC | Limited Liability Company |
Susie Cleans House, LLC | Limited Liability Company |
Tacos and Coffee Limited Liability Company | Limited Liability Company |
The Foundation to Sustain St. Christopher's Hospital | Non-Profit (Non Stock) |
The Toy Outpost, LLC | Limited Liability Company |
The healing Fortress, LLC | Limited Liability Company |
Those Guys Services, LLC | Limited Liability Company |
Todah Landscaping Services | Fictitious Names |
Trebesa's Glamour, LLC | Limited Liability Company |
Victory Dispatching Company | Limited Liability Company |
WPM Premier Homes, LLC | Limited Liability Company |
Wash It Services, LLC | Limited Liability Company |
Wash'N Dry Philly, LLC | Limited Liability Company |
White Estate, Inc. | Business Corporation |
Wisteria Walk, LLC | Limited Liability Company |
Wrap World Studio, LLC | Limited Liability Company |
Your Power Project, LLC | Limited Liability Company |
Zante Woodworks, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Wyncote• Gilbertsville• Collegeville• Stowe• Borough of Souderton• Wyndmoor• Borough of Bridgeport• Plymouth Meeting• City of Philadelphia• Jenkintown Borough• Haverford Township• Borough of Telford• Borough of Royersford• Borough of Hatboro• City of Lansdale• Borough of Conshohocken• Narberth Borough• Ardmore• Borough of Pottstown• Borough of Schwenksville• Borough of Norristown• Limerick Township• Glenside• Borough of North Wales• Blue Bell• Borough of Pennsburg• Flourtown• Borough Of Hatfield• Bryn Mawr• Harleysville• Borough Of Green Lane• Audubon• Fort Washington• Borough Of Ambler
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.