Bucks County saw 92 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 22, 2022 was a Limited Liability Company, making up 64.4 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Bucks County for the week ending Jan. 22, 2022
Business Name | Business Type |
---|---|
#volkscrack, LLC | Limited Liability Company |
A&T Management, Inc. | PA Close Corporation |
ACE HEGEMONY Incorporated | Business Corporation |
AVI Creative | Fictitious Names |
Aayra, LLC | Limited Liability Company |
Allstar Security & Consulting Florida, Inc. | Business Corporation |
Amanda Kelly Beauty, LLC | Limited Liability Company |
BRIDGE OF BRIDGES, Inc. | Business Corporation |
Barkley Escapes, LLC | Limited Liability Company |
Belle Terrace | Fictitious Names |
Bensalem Beer Distributors, Inc. | Business Corporation |
Bhaili Homes, LLC | Limited Liability Company |
Bishop & Rook New Product Planning, LLC | Limited Liability Company |
Bleyker Balloons | Fictitious Names |
Blue Wave High Rise, LLC | Limited Liability Company |
Boat Trailer Investment, Inc. | Business Corporation |
Bonk Group Holdings, L.L.C. | Limited Liability Company |
CarMa Holdings, LLC | Limited Liability Company |
Cherri Cafe Operations, LLC | Limited Liability Company |
Ciocca Collision Philadelphia, Inc. | Business Corporation |
Ciocca Realty Jordan Avenue, LLC | Limited Liability Company |
Deltoro Landscaping & Hardscaping, LLC | Limited Liability Company |
Desantis, LLC | Limited Liability Company |
DesignsbyAng, LLC | Limited Liability Company |
Drakeford Designs | Fictitious Names |
Dyslexia Consulting & Remediation, LLC | Limited Liability Company |
EZKeys | Fictitious Names |
Edible Arrangements 1584 | Fictitious Names |
Ekon Essentials, LLC | Limited Liability Company |
Enliven Planters | Fictitious Names |
Five Js, LLC | Limited Liability Company |
Foodbizsupply.com | Fictitious Names |
Gir Real Estate, LLC | Limited Liability Company |
Girfive, Inc. | Business Corporation |
Gleb Technician, LLC | Limited Liability Company |
Gonzalez Express Transport, LLC | Limited Liability Company |
Greenstone Demolition | Fictitious Names |
HPB Automotive Sales, LLC | Limited Liability Company |
Harris Initiatives, Ltd. | Limited Liability Company |
Hawkins Therapy Services | Fictitious Names |
Hill Creek - Revive Supervisor, LLC | Limited Liability Company |
Honey Hollow Blooms, LLC | Limited Liability Company |
House of Bridal, LLC | Limited Liability Company |
I ELD, LLC | Limited Liability Company |
INQ Transport, Inc. | Business Corporation |
Idevapps, LLC | Limited Liability Company |
Ivy & Sage Company | Non-Profit (Non Stock) |
Ivy Hill Makers | Fictitious Names |
JBCB Machine & Tool Company | Business Corporation |
JKovacsHair, LLC | Limited Liability Company |
Jekielek & Janis | Fictitious Names |
Jscrea Escrow, LLC | Limited Liability Company |
KAOZ Boxing | Non-Profit (Non Stock) |
KHK Properties, LLC | Limited Liability Company |
Kartik Holding, LLC | Limited Liability Company |
Kore Fitness, LLC | Limited Liability Company |
La Vera Pizza Quijada, LLC | Limited Liability Company |
Liberty Construction & Remodeling, LLC | Limited Liability Company |
M Gannon Home Improvement, LLC | Limited Liability Company |
M. A. D. Cabinets, L.L.C. | Limited Liability Company |
M21, LLC | Limited Liability Company |
MPM Tax Prep | Fictitious Names |
Makefield Putters | Fictitious Names |
Montano Construction and Exteriors, LLC | Limited Liability Company |
Motie Aesthetics, LLC | Limited Liability Company |
Mr Pink Cleaning Service, LLC | Limited Liability Company |
N&A Express, Inc. | Business Corporation |
NCDC Homes BH7, LLC | Limited Liability Company |
Napping Cat Comics, LLC | Limited Liability Company |
Night & Day Properties, LLC | Limited Liability Company |
Off The Merry Go Round Equine Bodywork, LLC | Limited Liability Company |
PPM Workforce, LLC | Limited Liability Company |
PRINCE KABOB, Inc. | PA Non Stock Corporation |
Pecan 8132, LLC | Limited Liability Company |
Petrone Transport, LLC | Limited Liability Company |
Philly Car Renting, LLC | Limited Liability Company |
Price Street Storage, LLC | Limited Liability Company |
Primal Movement Fitness, LLC | Limited Liability Company |
R. A. J. Transportation, Inc. | Business Corporation |
Ralston Family Holdings, LLC | Limited Liability Company |
Red Stag Trucking, LLC | Limited Liability Company |
Richard Patrick Shaw Properties, LLC | Limited Liability Company |
Ruby's Food Service, LLC | Limited Liability Company |
Ryan R. Janis, P C | Professional Corporation |
SSK Fuel, Inc. | Business Corporation |
SchoolCal, L.L.C. | Limited Liability Company |
Sergeant T, CORP | Non-Profit (Non Stock) |
Steve's Z's, LLC | Limited Liability Company |
Styyc, LLC | Limited Liability Company |
T'Anjanette Beauty, LLC | Limited Liability Company |
TS Muirfield, LLC | Limited Liability Company |
TU Investments Group, LLC | Limited Liability Company |
The Jeremiad Christian Homesteaders Gazette | Fictitious Names |
Three Dots Investment Group, LLC | Limited Liability Company |
Total Tree | Fictitious Names |
Tueres Custom Boutique, LLC | Limited Liability Company |
TwinkleTrak, LLC | Limited Liability Company |
VA Management Group, LLC | Limited Liability Company |
Venusian Entity, L.L.C. | Limited Liability Company |
Victor Six Health and Fitness Organization Corporation | Non-Profit (Non Stock) |
War Eagle Enterprises, Inc. | Business Corporation |
Wheel Group Holdings, LLC | Limited Liability Company |
Zamora Home & Garden Services, Inc. | Business Corporation |
the best pizza, L.L.C. | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Borough of Langhorne• Borough of Sellersville• Fairless Hills• Borough of Chalfont• Borough of Doylestown• City of Philadelphia• Bensalem• Jenkintown Borough• Warrington• Borough of Yardley• Churchville• Croydon• Feasterville• Borough of New Hope• Borough of Ivyland• Borough of Riegelsville• Borough Of New Britain• Buckingham Township• Trevose• Levittown• Borough Of Perkasie• Richboro• Borough Of Quakertown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.