Delaware County saw 61 business licenses issued the week before.
The most popular type of business licensed in the week ending Jan. 8, 2022 was a Limited Liability Company, making up 68.2 percent of licenses granted.
Pennsylvania suffered a surge of unemployment and business closures due to the COVID-19 pandemic.
The average annual unemployment rate in the state more than doubled in 2020 to 9.1 percent. This was the highest annual unemployment rate in Pennsylvania since 2003.
Businesses licensed in Delaware County for the week ending Jan. 8, 2022
Business Name | Business Type |
---|---|
A Holding, LLC | Limited Liability Company |
Aaron's Complete, LLC | Limited Liability Company |
Abu Khalty Real Estate, LLC | Limited Liability Company |
Arete Ventures, LLC | Limited Liability Company |
Automated irrigation, LLC | Limited Liability Company |
Ayesha Anwar Interiors, LLC | Limited Liability Company |
Bayili Transportation, LLC | Limited Liability Company |
Blueball 1, LLC | Limited Liability Company |
Brandywine Valley Agent, LLC | Limited Liability Company |
BriaCell Therapeutics Corporation | Business Corporation |
Carmono, LLC | Limited Liability Company |
Carrington Accountancy Service, LLC | Limited Liability Company |
D&C Comfort Space, LLC | Limited Liability Company |
Darby Residents Association | Non-Profit (Non Stock) |
Dark Matters Design, LLC | Limited Liability Company |
End of Life Care Consultant Service, LLC | Limited Liability Company |
Gelion Enterprises, LLC | Limited Liability Company |
HYPE Investments, LLC | Limited Liability Company |
J&J Yoga, L.L.C. | Limited Liability Company |
JFP FastTrack, LLC | Limited Liability Company |
Jani Brothers, LLC | Limited Liability Company |
Jbn Logistics, LLC | Limited Liability Company |
Johnson & Johnson Vending Services, Inc. | PA Non Stock Corporation |
Johnson Realty & Acquisitions, LLC | Limited Liability Company |
Joselina Perez Notary Services, LLC | Limited Liability Company |
Kharacter, LLC | Limited Liability Company |
L & Z 1606, LLC | Limited Liability Company |
Lil's Meals | Fictitious Names |
LoganTownReunion- USA, Inc. | Non-Profit (Non Stock) |
M & G Protection Services, LLC | Limited Liability Company |
ME LLC, M.D. | Limited Liability Company |
NOLA Enterprises, LLC | Limited Liability Company |
OJ IMMIGRATION SERVICES, Inc. | Non-Profit (Non Stock) |
OPB Capital IV, LLC | Limited Liability Company |
Octans, LLC | Limited Liability Company |
Orchard Hill Properties, LLC | Limited Liability Company |
PROJECT LEVEL-UP, Inc. | Non-Profit (Non Stock) |
PSCC homes, LLC | Benefit Limited Liability Company |
Personal Home Care Agency | Fictitious Names |
Pirtle Enterprises, LLC | Limited Liability Company |
Playmakers Media, LLC | Benefit Limited Liability Company |
Poster Child Company | Limited Liability Company |
Queen Annex Hair Braiding Shop, LLC | Limited Liability Company |
RB Trucking & Transportation, LLC | Limited Liability Company |
REIV2G network, LLC | Benefit Limited Liability Company |
Realize Entertainment, LLC | Limited Liability Company |
Recircle, LLC | Limited Liability Company |
Rehoboth Edu, Inc. | Business Corporation |
Rhythm Productions | Fictitious Names |
SMJ Logistics, LLC | Limited Liability Company |
STOP AIDS IN LIBERIA, Inc. | Non-Profit (Non Stock) |
Shot by Wave, LLC | Limited Liability Company |
Sophia Drake | Fictitious Names |
Sugarluxe | Fictitious Names |
Sunset Landscape Illumination | Fictitious Names |
Sushi Awarsei, LLC | Limited Liability Company |
TERIAKI, Inc. | Business Corporation |
TFC Linwood, LLC | Limited Liability Company |
The Good Look Company, LLC | Benefit Limited Liability Company |
The History of Dermatology Society | Non-Profit (Non Stock) |
The Impact Lab | Fictitious Names |
The Street Gorilla Construction and Demolition, LLC | Limited Liability Company |
Two Niles Care Trans, L.L.C. | Limited Liability Company |
Wealth Building Institute, LLC | Limited Liability Company |
Whole Family Therapy, LLC | Limited Liability Company |
iNR Studios, LLC | Limited Liability Company |
ORGANIZATIONS IN THIS STORY
Boothwyn• City of Philadelphia• Borough of Darby• Broomall• Borough of Ridley Park• Borough of Sharon Hill• Linwood• Swarthmore Borough• Borough of Collingdale• Borough of Media• Borough of Yeadon• Borough of Aldan• Borough of Folcroft• Borough Of Clifton Heights• Chadds Ford• Drexel Hill• Borough Of Trainer• Folsom• Bryn Mawr• Borough Of Brookhaven• Borough Of Glenolden• Borough Of Lansdowne
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.