Rutgers University employee Janet Golden has contributed a total of $150 to Democratic Party candidate Elizabeth Warren, according to Federal Election Commission (FEC).
There were at least 32 contributions made to political candidates and committees by Rutgers University employees, 90.6 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Warren for President, Inc. | Elizabeth Warren | Democratic Party | $735 |
| Warren for President, Inc. | Elizabeth Warren | Democratic Party | $600 |
| Warren for President, Inc. | Elizabeth Warren | Democratic Party | $150 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Jinpeng Ma | Andrew Yang | Democratic Party | $3,644 |
| Marie Chevrier | Cory A. Booker | Democratic Party | $950 |
| Belinda J. Davis | – | $810 | |
| Paul Jargowsky | Steve Bullock | Democratic Party | $500 |
| Paul Jargowsky | Raphael Warnock | Democratic Party | $500 |
| Paul Jargowsky | Theresa Greenfield | Democratic Party | $500 |
| Paul Jargowsky | Elizabeth Warren | Democratic Party | $500 |
| Paul Jargowsky | Katherine Porter | Democratic Party | $500 |
| John Coleman | Sara Gideon | Democratic Party | $500 |
| Ellen Goodman | Susan Wild | Democratic Party | $500 |
| Catherine D’Ignazio | Mary Gay Scanlon | Democratic Party | $500 |
| William Galperin | Joe Biden | Democratic Party | $400 |
| Ellen Goodman | Eugene Depasquale | Democratic Party | $250 |
| Ellen Goodman | Susan Wild | Democratic Party | $250 |
| Ellen Goodman | Tom Malinowski | Democratic Party | $250 |
| Ellen Goodman | – | $250 | |
| Ellen Goodman | – | Democratic Party | $250 |
| Casmera Wick | Joe Biden | Democratic Party | $250 |
| James Jones | Elizabeth Warren | Democratic Party | $214 |
| Kriste Lindenmeyer | Joe Biden | Democratic Party | $203 |
| William Russell | Cory A. Booker | Democratic Party | $175 |
| Dustin Guastella | Bernard Sanders | Democratic Party | $100 |
| Susannah Stayter | Elizabeth Warren | Democratic Party | $85 |
| Sandra Simkins | Joe Biden | Democratic Party | $72 |
| William Fitzgerald | Joe Biden | Democratic Party | $65 |
| Kathleen Morgan | Joe Biden | Democratic Party | $50 |
| Ellen Goodman | Joe Biden | Democratic Party | $50 |
| Marie Chevrier | Elizabeth Warren | Democratic Party | $28 |
| Kriste Lindenmeyer | – | $15 |
Numbers are accurate as of November 27, 2020.











