Reed Smith, LLP employee James M. Beck has contributed a total of $350 to Democratic Party candidate Margaret Elizabeth Rowell Good, according to Federal Election Commission (FEC).
There were at least 146 contributions made to political candidates and committees by Reed Smith, LLP employees, 92.5 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Biden for President | Joe Biden | Democratic Party | $2,850 |
| Sara Gideon for Maine | Sara Gideon | Democratic Party | $2,750 |
| Theresa Greenfield for Iowa | Theresa Greenfield | Democratic Party | $2,500 |
| Kendra Horn for Congress | Kendra Horn | Democratic Party | $1,800 |
| Montanans for Bullock | Steve Bullock | Democratic Party | $1,750 |
| Spanberger for Congress | Abigail Spanberger | Democratic Party | $1,550 |
| Finello for Congress | Christina Finello | Democratic Party | $1,150 |
| Bollier for Kansas | Barbara Bollier | Democratic Party | $1,100 |
| Gina Ortiz Jones for Congress | Gina Ortiz Jones | Democratic Party | $1,100 |
| Angie Craig for Congress | Angela Dawn Craig | Democratic Party | $1,100 |
| Cal for Nc | Cal Cunningham | Democratic Party | $1,000 |
| Marie Newman for Congress | Marie Newman | Democratic Party | $1,000 |
| Susan Wild for Congress | Susan Wild | Democratic Party | $950 |
| Friends of Lucy McBath Inc. | Lucia Kay Mcbath | Democratic Party | $900 |
| Hiral for Congress | Hiral Vyas Tipirneni | Democratic Party | $800 |
| Betsy Dirksen Londrigan for Congress | Betsy Dirksen Londrigan | Democratic Party | $800 |
| Sharice for Congress | Sharice Davids | Democratic Party | $750 |
| Lauren Underwood for Congress | Lauren A. Underwood | Democratic Party | $750 |
| Haley Stevens for Congress | Haley Stevens | Democratic Party | $750 |
| Christy Smith for Congress | Christy Smith | Democratic Party | $700 |
| Elissa Slotkin for Congress | Elissa Slotkin | Democratic Party | $600 |
| Patricia Timmons-Goodson for Congress | Patricia Timmons-Goodson | Democratic Party | $500 |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | Democratic Party | $500 |
| Brindisi for Congress | Anthony Brindisi | Democratic Party | $400 |
| Schupp for Congress | Jill Darlyne Schupp | Democratic Party | $350 |
| Margaret Good for Congress | Margaret Elizabeth Rowell Good | Democratic Party | $350 |
| Depasquale for Pa 10 | Eugene Depasquale | Democratic Party | $350 |
| Rita Hart for Iowa | Rita Hart | Democratic Party | $350 |
| Debbie for Congress | Debbie Mucarsel-Powell | Democratic Party | $350 |
| McCready for Congress | Daniel Mccready | Democratic Party | $300 |
| Michelle for Kansas | Michelle De La Isla | Democratic Party | $250 |
| Elliott for Congress | Joyce Ann Elliott | Democratic Party | $250 |
| Elect Carolyn Long | Carolyn N. Long | Democratic Party | $250 |
| Eastman for Congress | Kara Eastman | Democratic Party | $250 |
| Committee to Elect Jared Golden | Jared Golden | Democratic Party | $200 |
| Tom O’Halleran for Congress | Tom O’Halleran | Democratic Party | $200 |
| Emily’s List | – | $200 | |
| Friends of Ben McAdams | Ben McAdams | Democratic Party | $100 |
| Tom Malinowski for Congress | Tom Malinowski | Democratic Party | $100 |
| Carolyn for Congress | Carolyn Bourdeaux | Democratic Party | $100 |
| TJ Cox for Congress | Terrance John Cox | Democratic Party | $100 |
| Peters for Michigan | Gary Peters | Democratic Party | $100 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Michael Scott | Joe Biden | Democratic Party | $5,600 |
| Carolyn Duronio | Conor Lamb | Democratic Party | $5,600 |
| Daniel I. Booker | – | $5,000 | |
| Glenn Mahone | Gerald Dickinson | Democratic Party | $3,600 |
| Richard Graham | Gerald Dickinson | Democratic Party | $3,000 |
| Kurt Gwynne | Elizabeth Warren | Democratic Party | $3,000 |
| Jason Hazlewood | Gerald Dickinson | Democratic Party | $2,799 |
| Dusty Kirk | Joe Biden | Democratic Party | $2,500 |
| Daniel Booker | – | $2,500 | |
| Stephen Lyons III | Gerald Dickinson | Democratic Party | $2,250 |
| David Mcallister | Gerald Dickinson | Democratic Party | $2,250 |
| Michael Lowentein | Joe Biden | Democratic Party | $2,000 |
| Michael Kostiew | Gerald Dickinson | Democratic Party | $2,000 |
| David Cohen | – | $2,000 | |
| Daniel I. Booker | – | $2,000 | |
| Barbara Binis | Steve Bullock | Democratic Party | $2,000 |
| Barbara Binis | Mark Kelly | Democratic Party | $2,000 |
| Barbara Binis | Jaime Harrison | Democratic Party | $2,000 |
| Michael Lowentein | Conor Lamb | Democratic Party | $1,500 |
| Daniel I. Booker | – | Democratic Party | $1,500 |
| Anne Rollins | – | $1,365 | |
| Paul Didomenico | Gerald Dickinson | Democratic Party | $1,250 |
| Joseph Lincoln | – | Democratic Party | $1,250 |
| Andrew Lacy | Gerald Dickinson | Democratic Party | $1,250 |
| Ezekiel Rediker | Conor Lamb | Democratic Party | $1,200 |
| Jonathan Maddison | Joe Biden | Democratic Party | $1,140 |
| Kyle Bahr | Joe Biden | Democratic Party | $1,010 |
| Samantha Rocchino | Pete Buttigieg | Democratic Party | $1,000 |
| Ryan Mccarthy | Conor Lamb | Democratic Party | $1,000 |
| Roberta Torian | – | $1,000 | |
| Karl A. Thallner | Christina Finello | Democratic Party | $1,000 |
| Eric Schaffer | Gerald Dickinson | Democratic Party | $1,000 |
| Dusty Elias Kirk | Michael F. Doyle Jr. | Democratic Party | $1,000 |
| Michael Jacobs | Joe Biden | Democratic Party | $987 |
| Richard Graham | Bernard Sanders | Democratic Party | $812 |
| James Martin | Gerald Dickinson | Democratic Party | $700 |
| Blair Petrillo | Joe Biden | Democratic Party | $640 |
| Jonathan Maddison | Pete Buttigieg | Democratic Party | $600 |
| Kerry Halpern | Beto O’Rourke | Democratic Party | $515 |
| Robert Weyman | Rebecca Walker Grossman | Democratic Party | $500 |
| Patrick Emery | Gerald Dickinson | Democratic Party | $500 |
| Nicholas Rodriguez | Joe Biden | Democratic Party | $500 |
| Michael Lowenstein | Conor Lamb | Democratic Party | $500 |
| Leonard Bernstein | Mary Gay Scanlon | Democratic Party | $500 |
| Kerry Halpern | – | Democratic Party | $500 |
| Karl Thallner | Eugene Depasquale | Democratic Party | $500 |
| Karl A. Thallner | Madeleine Dean | Democratic Party | $500 |
| Jay Glunt | Gerald Dickinson | Democratic Party | $500 |
| Fred Egler | Cal Cunningham | Democratic Party | $500 |
| Devin Misour | – | Democratic Party | $500 |
| David Fawcett | Gerald Dickinson | Democratic Party | $500 |
| Joseph Lincoln | Eugene Depasquale | Democratic Party | $450 |
| Joseph Lincoln | Mark Kelly | Democratic Party | $400 |
| Kerry Halpern-Skoglund | – | Democratic Party | $350 |
| Timothy Johnson | Gerald Dickinson | Democratic Party | $250 |
| Thomas Allen | Gerald Dickinson | Democratic Party | $250 |
| Theodore Ross | Gerald Dickinson | Democratic Party | $250 |
| Scott Esterbrook | Bernard Sanders | Democratic Party | $250 |
| Ronald Hartman | Gerald Dickinson | Democratic Party | $250 |
| Ronald Francis | Justin Amash | Republican Party | $250 |
| Peter Blasier | Gerald Dickinson | Democratic Party | $250 |
| Nicholas Rodriguez | – | Democratic Party | $250 |
| Luke Sizemore | Joe Biden | Democratic Party | $250 |
| Karl Thallner | Eugene Depasquale | Democratic Party | $250 |
| Ginevra Ventre | Gerald Dickinson | Democratic Party | $250 |
| Dusty Kirk | Thomas F. Brier Jr. | Democratic Party | $250 |
| Douglas Rosenblum | Gerald Dickinson | Democratic Party | $250 |
| Courtney Averbach | Joe Biden | Democratic Party | $250 |
| Christine Maddison | Joe Biden | Democratic Party | $250 |
| Zachary Bell | Elizabeth Warren | Democratic Party | $230 |
| Stephen Mcconnell | Joe Biden | Democratic Party | $225 |
| Deirdre Burke | Elizabeth Warren | Democratic Party | $218 |
| Claire Throckmorton | Elizabeth Warren | Democratic Party | $208 |
| William Sheridan | Joe Biden | Democratic Party | $200 |
| Joseph Lincoln | Joe Biden | Democratic Party | $200 |
| Brandon Mickey | Joe Biden | Democratic Party | $200 |
| Andrew Breidenbach | Joe Biden | Democratic Party | $200 |
| Deirdre Burke | Pete Buttigieg | Democratic Party | $136 |
| Roberta Torian | – | $110 | |
| Conor Shaffer | Gerald Dickinson | Democratic Party | $100 |
| Blair Petrillo | Conor Lamb | Democratic Party | $100 |
| Andrew C. Episcopo | Bernard Sanders | Democratic Party | $64 |
| Nicholas Bonarrigo | Joe Biden | Democratic Party | $52 |
| Scott Staszak | Beto O’Rourke | Democratic Party | $50 |
| Amy Sloan | Joe Biden | Democratic Party | $50 |
| Blair Petrillo | Elizabeth Warren | Democratic Party | $45 |
| Richard Graham | Bernard Sanders | Democratic Party | $42 |
| Ronald Norton | Joe Biden | Democratic Party | $32 |
| Deirdre Burke | Pete Buttigieg | Democratic Party | $18 |
Numbers are accurate as of November 27, 2020.










