| Name | Category |
|---|---|
| Friends For Kathy Barnette | Uncategorized |
| Luen Fong Food & Produce Inc. | PPP Loans |
| Burns Engineering Inc | PPP Loans |
| Bluecadet LLC | PPP Loans |
| Bj Kitchen Floor Inc | PPP Loans |
| Best Behavioral Healthcare Inc | PPP Loans |
| Exyn Technologies Inc. | PPP Loans |
| Cognitive Behavioral Services Inc. | PPP Loans |
| Cristo Rey Philadelphia High School | PPP Loans |
| Envirokure Inc. | PPP Loans |
| Arthritis Group PC | PPP Loans |
| Ghost Robotics Corporation | PPP Loans |
| Erp Health Llc | PPP Loans |
| Delphia Distribution Inc. | PPP Loans |
| Connect One Health Llc | PPP Loans |
| Chplanning Ltd | PPP Loans |
| Chargeitspot LLC | PPP Loans |
| Spectrum Health Services Inc. | PPP Loans |
| Edu Prime LLC | PPP Loans |
| Lulu Kingdom Llc | PPP Loans |
| Personalized Kicks Inc. | PPP Loans |
| Thomas Jefferson University Hospital | Uncategorized |
| Your Part-Time Controller LLC | PPP Loans |
| Yd Fortune LLC | PPP Loans |
| Xponance Inc. | PPP Loans |
| Wodify Technologies LLC | PPP Loans |
| Vaughan Baio & Partners LLC | PPP Loans |
| Traffic Marketing LLC | PPP Loans |
| The Barnes Foundation | PPP Loans |
| Tait Weller and Baker LLP | PPP Loans |
| Studio Bryan Hanes LLC | PPP Loans |
| Rodriguez Consulting LLC | PPP Loans |
| Proscia Inc. | PPP Loans |
| Reason Research LLC | PPP Loans |
| Numoda Technologies Inc. | PPP Loans |
| Odessa Technologies Inc. | PPP Loans |
| Pennoni Associates Inc. | Uncategorized |
| Nueva Esperanza Inc. | PPP Loans |
| Kim Yeung Ling P.C. | PPP Loans |
| John a Steer Co. | PPP Loans |
| Jack A. Meyerson P.C. | PPP Loans |
| Finch Brands LLC | PPP Loans |
| Ewing Cole Inc. | PPP Loans |
| Ecosave Inc. | PPP Loans |
| Econsult Solutions Inc. | PPP Loans |
| Prism Career Institute-Philadelphia | Education |
| U.S. Immigration And Customs Enforcement | Uncategorized |
Sign-up for the Weekly Newsletter from Philly Leader.