Larry Allen donated $100 to Robert P. Casey Jr. during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Robert P. Casey Jr.’s campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Eugene Ludwig | $5,600 |
| 1 | Susan Pollack | $5,600 |
| 3 | Mitchell Goldman | $2,800 |
| 4 | James H. Levin | $2,700 |
| 4 | Michael Corbett | $2,700 |
| 6 | Mary Rouse Terlevich | $1,500 |
| 7 | Glen Fukushima | $1,120 |
| 8 | Steven M. Crawford | $1,000 |
| 8 | Kristin E. Mumford | $1,000 |
| 8 | Louis M. Tarasi Jr. | $1,000 |
| 8 | Frank Sinden | $1,000 |
| 8 | Bruce N. Berger | $1,000 |
| 13 | Richard Sternhell | $750 |
| 14 | Lois M. Quickel | $500 |
| 14 | Thomas E. Doran | $500 |
| 14 | Timothy F. Hannegan | $500 |
| 14 | Margaret Mcdonnell | $500 |
| 14 | Kathleen Lockwood | $500 |
| 14 | David S. Smith | $500 |
| 14 | Pradyumna S. Chauhan | $500 |
| 14 | Harriet Stone | $500 |
| 14 | Carol Randall | $500 |
| 14 | John Weingartner | $500 |
| 14 | Joseph Holliday | $500 |
| 14 | Julia Rudden | $500 |
| 14 | Martha A. Sprowles | $500 |
| 14 | Judith Cassel | $500 |
| 14 | John Markley | $500 |
| 14 | Katie M. Gallagher | $500 |
| 14 | Jennifer Poersch | $500 |
| 14 | Elaine Gargel | $500 |
| 14 | Paul Bock | $500 |
| 14 | Andrew Kauders | $500 |
| 14 | David Marshall | $500 |
| 14 | Stephen Casey | $500 |
| 14 | Matthew L. Berzok | $500 |
| 14 | William J. Haubert | $500 |
| 14 | David A. Rudd | $500 |
| 14 | Christopher Putala | $500 |
| 14 | Robert A. Borski Jr. | $500 |
| 14 | Joan Handelsman | $500 |
| 42 | Suzanne Polen | $412 |
| 43 | Melinda Maxfield | $400 |
| 44 | Bert Rockman | $343 |
| 45 | David A. Venable | $300 |
| 46 | Annemarie Weist | $251 |
| 47 | Raymond Fangboner | $250 |
| 47 | Gregory Lincoln | $250 |
| 47 | Robert Davis Jr. | $250 |
| 47 | Morley A. Cohn | $250 |
| 47 | William E. Munley | $250 |
| 47 | Ellen M. Casey | $250 |
| 47 | John Rothschild | $250 |
| 47 | Kaye J. Papazian | $250 |
| 47 | Theresa Scheetz | $250 |
| 47 | Daniel L. Barndt | $250 |
| 47 | Mohammad Masood Akbar | $250 |
| 47 | Nancy Williams Bryant | $250 |
| 47 | William Janes | $250 |
| 47 | Eleanor Newhard | $250 |
| 47 | Karen Keefer | $250 |
| 47 | Gerard Restaino | $250 |
| 47 | Doris Bato | $250 |
| 47 | Tom Lyons | $250 |
| 47 | Elizabeth Yu | $250 |
| 47 | Nancy Shrier | $250 |
| 47 | Mary Ellen Sopko | $250 |
| 47 | Larry Grote | $250 |
| 47 | Kendra A. Aucker | $250 |
| 47 | Florence Koplow | $250 |
| 47 | Mark E. Hite | $250 |
| 47 | Timothy Baker | $250 |
| 47 | Richard Nordstrom | $250 |
| 47 | Ruth Larson | $250 |
| 47 | Bonita Turner | $250 |
| 47 | Mary Jo Reston | $250 |
| 47 | Arthur Hochner | $250 |
| 47 | Joseph A. Del Sole | $250 |
| 47 | Michael Mccabe | $250 |
| 47 | Michael A. Mcgrail | $250 |
| 47 | Lisa Showalter | $250 |
| 47 | Jill Dennis | $250 |
| 47 | Thomas M. Thompson | $250 |
| 47 | John P. Stewart | $250 |
| 47 | Winifred Dooley | $250 |
| 47 | Alex Minishak Jr. | $250 |
| 47 | Susan Sesack | $250 |
| 47 | Michael Failla | $250 |
| 47 | Kaitlin James | $250 |
| 47 | Brian Sesack | $250 |
| 91 | Sue M. Docherty | $200 |
| 91 | Ellen E. Dodge | $200 |
| 91 | Donald Longwell | $200 |
| 91 | Betsy Peitz | $200 |
| 91 | Helen S. Wright | $200 |
| 91 | Marilyn Kemple | $200 |
| 91 | Lila E. Cornell | $200 |
| 91 | Robert Weiner | $200 |
| 91 | Jeanne Goodman | $200 |
| 91 | Cornelia H. Seidel | $200 |



