Kawana Blake donates $50 to Dwight Evans’ campaign committee in Q3 2020

Kawana Blake donates  to Dwight Evans’ campaign committee in Q3 2020
0Comments

Kawana Blake donated $50 to Dwight Evans during the third quarter of 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Dwight Evans’ campaign in 2020.

Top 100 contributions to Dwight Evans’ campaign in 2020
Rank Date Amount Contributor
1 2020-10-09 $4,000 Rhonda H. Lauer
2 2020-07-07 $2,800 Matt Rogers
2 2020-07-07 $2,800 Swati Mylavarapu
2 2020-08-20 $2,800 Joshua Harris
5 2020-01-21 $2,500 Joan Hilferty
6 2020-05-26 $2,000 Christopher A. Lewis
7 2020-01-13 $1,000 Pat Gillespie
7 2020-01-21 $1,000 Lawrence A. Ceisler
7 2020-01-22 $1,000 David W. Haas
7 2020-01-23 $1,000 Kenneth Jarin
7 2020-01-24 $1,000 Joseph A. Frick
7 2020-01-24 $1,000 Joseph Jacovini
7 2020-01-24 $1,000 Maud Tierney
7 2020-01-25 $1,000 Joseph Zuritsky
7 2020-01-28 $1,000 William R. Sasso
7 2020-01-30 $1,000 Joseph F. Loeper
7 2020-01-30 $1,000 Thomas A. Leonard
7 2020-03-12 $1,000 Kimberly A. Lloyd
7 2020-03-15 $1,000 Ronald Rubin
7 2020-03-19 $1,000 Anthony Lewis Jr.
7 2020-03-30 $1,000 Harold Honickman
7 2020-05-27 $1,000 Matthew J. Pagano
7 2020-06-11 $1,000 Eric N.D. Hodges
7 2020-07-31 $1,000 Faatimah Gamble
7 2020-08-23 $1,000 Charisse R. Lillie
7 2020-09-05 $1,000 Daniel F. Gordon
7 2020-09-09 $1,000 Steve Crawford
7 2020-09-16 $1,000 Deborah R. Willig
7 2020-09-16 $1,000 Holly Kinser
7 2020-09-16 $1,000 Joan N. Stern
7 2020-09-16 $1,000 Mary Isenhour
7 2020-09-25 $1,000 Richard Speizman
7 2020-09-28 $1,000 Herman M. Wooden
7 2020-09-28 $1,000 Melonease Shaw
35 2020-05-14 $600 Miriam Fox
35 2020-06-19 $600 Sophie Gordon
37 2020-01-16 $500 William Ewing
37 2020-02-02 $500 Herman M. Wooden
37 2020-02-03 $500 George McElwee
37 2020-02-04 $500 Keith Pemrick
37 2020-03-04 $500 Andrew Rosenberg
37 2020-03-12 $500 Alan Lindy
37 2020-03-12 $500 Nicholas J. Maiale
37 2020-03-15 $500 Deborah Beck
37 2020-03-31 $500 Beau Schuyler
37 2020-03-31 $500 Stuart Chapman
37 2020-04-28 $500 Raye E. Johnson
37 2020-05-27 $500 Robert Bynum
37 2020-05-31 $500 Faatimah Gamble
37 2020-06-19 $500 Stanley White
37 2020-06-24 $500 Winifred Clowry
37 2020-06-30 $500 Faatimah Gamble
37 2020-06-30 $500 Lisa Smith
37 2020-06-30 $500 Terri L. Grantham-Peebles
37 2020-09-04 $500 Yael Lehmann
37 2020-09-13 $500 Justin Moorhead
37 2020-09-18 $500 Sherman McLeod
37 2020-09-20 $500 Peshe C. Kuriloff
37 2020-09-24 $500 Terri Grantham-Peebles
37 2020-09-28 $500 Maryalice Cheney
37 2020-09-28 $500 Michael L. Lehr
37 2020-09-28 $500 Nicholas J. Maiale
37 2020-09-30 $500 Alan Lindy
37 2020-09-30 $500 David Goch
37 2020-09-30 $500 Parks Shackelford
37 2020-09-30 $500 Robert A. Borski Jr.
37 2020-10-06 $500 Dana Thompson
37 2020-10-14 $500 Joan N. Stern
69 2020-03-12 $320 Sherman McLeod
70 2020-09-08 $294 Michael J. Kelly
71 2020-01-29 $290 Terri L. Grantham-Peebles
72 2020-09-29 $260 Lou Freimiller
73 2020-01-17 $250 Ashley Odoms
73 2020-01-22 $250 Marcus Mason
73 2020-01-27 $250 Patricia Byrnes
73 2020-01-31 $250 Bruce Caswell
73 2020-01-31 $250 Phyliss L. Benson
73 2020-02-02 $250 Bill Ryan
73 2020-02-02 $250 Donna M. Powell
73 2020-02-02 $250 Mary J. Wiggins
73 2020-03-12 $250 Ernest E. Jones
73 2020-04-16 $250 Michael Rubinger
73 2020-05-08 $250 Lisa Smith
73 2020-07-21 $250 Julie Welker
73 2020-07-31 $250 Gail Kass
73 2020-08-03 $250 Terry Marek
73 2020-08-20 $250 Lawrence Beaser
73 2020-08-22 $250 Ronald A. Bond
73 2020-09-03 $250 Mary Wiggind
73 2020-09-08 $250 Ashley Odoms
73 2020-09-10 $250 Lloyd Mitchell
73 2020-09-11 $250 Sarah Mitchell
73 2020-09-16 $250 Jane Shull
73 2020-09-24 $250 Susan Ripoll
73 2020-09-26 $250 Paulette Beale-Harris
73 2020-09-28 $250 Jeffrey Cooper
73 2020-09-28 $250 John D. McDaniel
73 2020-09-28 $250 Phyliss L. Benson
73 2020-09-29 $250 Wynnetta Ward
73 2020-09-30 $250 Bruce A. Crawley


Related

Multipurpose Stadium

Penn softball loses to Villanova in high-scoring 16-11 game

Penn softball fell to Villanova in a high-scoring contest on April 22, losing 16-11 despite recording a season-high number of hits. Six Quakers had multi-hit games as both teams combined for over thirty total hits.

Christie Novatin Head Coach

Penn softball to face Villanova in final non-conference game at Penn Park

Penn softball will host Villanova for its final non-conference game at Penn Park on April 22. The Quakers are aiming to secure their position for postseason play while marking recent achievements by key players and coaches.

Meiklejohn Stadium

Penn Quakers baseball falls to Saint Joseph’s in Liberty Bell Classic final, 8-2

The University of Pennsylvania baseball team lost to Saint Joseph’s, 8-2, in the Liberty Bell Classic championship game on April 21. Freshman Jack Warner led offensively while senior Ryan Taylor broke a school stolen base record. The Quakers look ahead to their upcoming series against Harvard.