James J. Fitzgerald IV donated $2,500 to Brendan F. Boyle from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Brendan F. Boyle’s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-06-25 | $5,600 | Charles Koch |
| 1 | 2019-08-29 | $5,600 | Diana Riklis |
| 1 | 2019-08-29 | $5,600 | Ira Riklis |
| 1 | 2019-09-24 | $5,600 | Seth A. Shapiro |
| 5 | 2019-09-10 | $5,000 | Jian Xin Lin |
| 6 | 2019-03-29 | $3,000 | David Kelleher |
| 7 | 2019-06-26 | $2,800 | Victor Kohn |
| 7 | 2019-06-27 | $2,800 | Philip De Toledo |
| 7 | 2019-07-31 | $2,800 | Rim Albezem |
| 7 | 2019-08-01 | $2,800 | Robert Fox |
| 7 | 2019-08-23 | $2,800 | Jeffrey Honickman |
| 7 | 2019-09-10 | $2,800 | Stephen B. Klein |
| 7 | 2019-09-24 | $2,800 | David L. Cohen |
| 7 | 2019-09-24 | $2,800 | Rhonda R. Cohen |
| 7 | 2019-10-24 | $2,800 | Eugene Chaiken |
| 7 | 2019-10-24 | $2,800 | Warren Chaiken |
| 7 | 2019-12-31 | $2,800 | Mikal C. Watts |
| 18 | 2019-03-31 | $2,500 | James J. Fitzgerald IV |
| 18 | 2019-09-16 | $2,500 | Dana Russikoff |
| 18 | 2019-09-24 | $2,500 | Ronald W. Greller |
| 18 | 2019-10-20 | $2,500 | Edwin H. Callison Jr. |
| 22 | 2019-06-19 | $2,400 | Gene Bernstein |
| 23 | 2019-03-18 | $2,000 | Gary E. Erlbaum |
| 23 | 2019-03-18 | $2,000 | Steven H. Erlbaum |
| 23 | 2019-06-10 | $2,000 | Michael Gerber |
| 23 | 2019-06-27 | $2,000 | Steven Fishman |
| 23 | 2019-12-11 | $2,000 | Stephen A. Cozen |
| 28 | 2019-03-22 | $1,500 | Robert C. Kemp |
| 28 | 2019-06-27 | $1,500 | Nancy Beiser |
| 28 | 2019-06-27 | $1,500 | Ron Rappaport |
| 28 | 2019-10-09 | $1,500 | Eilene C. Cohhn |
| 28 | 2019-11-21 | $1,500 | Eric Kassoff |
| 28 | 2019-11-25 | $1,500 | Jacob Slone |
| 28 | 2019-12-03 | $1,500 | Adam Ben Zev |
| 28 | 2019-12-04 | $1,500 | Marc Cohen |
| 28 | 2019-12-05 | $1,500 | Jacob Blumenfeld |
| 28 | 2019-12-05 | $1,500 | Joseph Jerome |
| 28 | 2019-12-05 | $1,500 | P.J. Pearlstone |
| 28 | 2019-12-06 | $1,500 | Sean Alpert |
| 28 | 2019-12-07 | $1,500 | Gary Bauman |
| 28 | 2019-12-12 | $1,500 | Adam Gerchen |
| 42 | 2019-06-24 | $1,250 | Jean-Francois Poulin |
| 42 | 2019-06-24 | $1,250 | Michael D. Mulcahy |
| 42 | 2019-06-28 | $1,250 | Peter R. Schaefer |
| 45 | 2019-03-09 | $1,000 | Marc Felgoise |
| 45 | 2019-03-09 | $1,000 | Rich Krekstein |
| 45 | 2019-03-18 | $1,000 | Brad C. Shusman |
| 45 | 2019-03-18 | $1,000 | Kenneth Dash |
| 45 | 2019-03-25 | $1,000 | James McGreevy III |
| 45 | 2019-03-28 | $1,000 | Sherrie Willner |
| 45 | 2019-03-30 | $1,000 | Cindy Chetti |
| 45 | 2019-03-30 | $1,000 | Mary Beth Stanton |
| 45 | 2019-03-31 | $1,000 | Joseph Zuritsky |
| 45 | 2019-03-31 | $1,000 | Michael Heller |
| 45 | 2019-03-31 | $1,000 | Ron Triche |
| 45 | 2019-05-06 | $1,000 | Jeffery Bray |
| 45 | 2019-05-13 | $1,000 | Hamilton Callison |
| 45 | 2019-06-11 | $1,000 | Douglas Durst |
| 45 | 2019-06-18 | $1,000 | James McGreevy |
| 45 | 2019-06-27 | $1,000 | Jessica Hochman |
| 45 | 2019-06-27 | $1,000 | Michael Rabin |
| 45 | 2019-06-27 | $1,000 | Sandy Matthew |
| 45 | 2019-06-28 | $1,000 | Curtis B. Toll |
| 45 | 2019-06-28 | $1,000 | Steve Neuman |
| 45 | 2019-06-28 | $1,000 | Thomas R. Trala |
| 45 | 2019-06-30 | $1,000 | John Michael Gonzalez |
| 45 | 2019-06-30 | $1,000 | Lori Denham |
| 45 | 2019-07-23 | $1,000 | Christopher Moyer |
| 45 | 2019-07-23 | $1,000 | Cynthia Kachel |
| 45 | 2019-07-23 | $1,000 | Frank Damico |
| 45 | 2019-07-23 | $1,000 | George Boline Jr. |
| 45 | 2019-07-23 | $1,000 | Joan Stern |
| 45 | 2019-07-23 | $1,000 | Jose Prudencio Jr. |
| 45 | 2019-07-23 | $1,000 | Lewis Harpster |
| 45 | 2019-07-23 | $1,000 | Peter Tucker |
| 45 | 2019-07-23 | $1,000 | Scott R. Owens |
| 45 | 2019-07-23 | $1,000 | Thomas Clements |
| 45 | 2019-07-23 | $1,000 | Timothy Brown |
| 45 | 2019-07-23 | $1,000 | Vanessa Elliot |
| 45 | 2019-07-24 | $1,000 | John Lavelle |
| 45 | 2019-08-01 | $1,000 | Jay Schulman |
| 45 | 2019-08-20 | $1,000 | Harold Rosenthal |
| 45 | 2019-08-30 | $1,000 | Reilly O’Connor |
| 45 | 2019-09-06 | $1,000 | Sean Kilkenny |
| 45 | 2019-09-13 | $1,000 | Joseph Ujobai |
| 45 | 2019-09-15 | $1,000 | Jay Gould |
| 45 | 2019-09-16 | $1,000 | Larry A. Ceisler |
| 45 | 2019-09-22 | $1,000 | Amy Goldman |
| 45 | 2019-09-22 | $1,000 | Barbara Berger |
| 45 | 2019-09-22 | $1,000 | Jonathan Sheldon |
| 45 | 2019-09-22 | $1,000 | Lauri Bader |
| 45 | 2019-09-22 | $1,000 | Lee Holm |
| 45 | 2019-09-22 | $1,000 | Marvin Davis |
| 45 | 2019-09-22 | $1,000 | Richard Freundlich |
| 45 | 2019-09-22 | $1,000 | Richard Kresch |
| 45 | 2019-09-22 | $1,000 | Robert Rosenberg |
| 45 | 2019-09-22 | $1,000 | Seth Siegel |
| 45 | 2019-09-24 | $1,000 | Gabriel Piorko |
| 45 | 2019-09-24 | $1,000 | Regina Mahony |
| 45 | 2019-09-25 | $1,000 | Deborah Davis |



