About 45.6 percent of the 2,465 degrees and certificates handed out by Saint Joseph’s University in 2017-18 were to students in business, management, marketing, and related support services programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the private not-for-profit institution in Philadelphia conferred 690 bachelor’s degrees and 430 master’s degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master’s degree in management science. Data shows the school gave out 189 master’s degrees in management science, followed by 184 master’s degrees in hospital and health care facilities administration/management and 164 master’s degrees in criminology.
The university enrolled 7,589 students for 2017-18, including 4,904 in undergraduate programs and 2,685 in graduate programs.
| Program | Bachelor’s degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Management Science | 37 | – | 189 | – | 226 | |
| Special Products Marketing Operations | 162 | – | 14 | – | 176 | |
| Marketing/Marketing Management, General | 113 | – | 20 | – | 133 | |
| Finance, General | 92 | – | 38 | – | 130 | |
| Accounting | 85 | – | 2 | 3 | 90 | |
| Specialized Merchandising, Sales, and Marketing Operations, Other | 40 | – | 37 | – | 77 | |
| Business/Commerce, General | – | – | 59 | – | 59 | |
| Business Administration and Management, General | 38 | – | 9 | – | 47 | |
| Hospitality and Recreation Marketing Operations | 31 | – | – | – | 31 | |
| International Marketing | – | – | 30 | – | 30 | |
| Insurance | 28 | – | – | 1 | 29 | |
| Financial Planning and Services | 3 | – | 24 | – | 27 | |
| International Business/Trade/Commerce | 20 | – | 1 | – | 21 | |
| Human Resources Management/Personnel Administration, General | 10 | – | 7 | – | 17 | |
| Actuarial Science | 15 | – | – | – | 15 | |
| Small Business Administration/Management | 9 | – | – | – | 9 | |
| Organizational Behavior Studies | 7 | – | – | – | 7 | |
| Knowledge Management | – | – | – | – | – | |
| Management Information Systems, General | – | – | – | – | – | |
| Purchasing, Procurement/Acquisitions and Contracts Management | – | – | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 690 | – | 430 | 4 | 1,124 | 45.6 |
| Special Education and Teaching, General | – | – | 100 | – | 100 | |
| Elementary Education and Teaching | 72 | – | 11 | – | 83 | |
| Educational, Instructional, and Curriculum Supervision | 3 | – | 67 | – | 70 | |
| Educational Leadership and Administration, General | – | – | 63 | – | 63 | |
| Secondary Education and Teaching | – | – | 40 | – | 40 | |
| Reading Teacher Education | – | – | 20 | – | 20 | |
| Educational/Instructional Technology | – | – | 13 | – | 13 | |
| Education, General | – | – | 6 | – | 6 | |
| Health Teacher Education | – | – | 2 | – | 2 | |
| Foreign Language Teacher Education | – | – | 2 | – | 2 | |
| Mathematics Teacher Education | – | – | 1 | – | 1 | |
| History Teacher Education | 1 | – | – | – | 1 | |
| Art Teacher Education | – | – | 1 | – | 1 | |
| Special Education and Teaching, Other | – | – | – | – | – | |
| Education total | 76 | – | 326 | – | 402 | 16.3 |
| Criminology | 20 | – | 164 | 25 | 209 | |
| Political Science and Government, General | 24 | – | – | – | 24 | |
| Sociology | 23 | – | – | – | 23 | |
| Economics, General | 14 | – | – | – | 14 | |
| International Relations and Affairs | 10 | – | – | – | 10 | |
| Social Sciences, General | – | – | – | – | – | |
| Social Sciences total | 91 | – | 164 | 25 | 280 | 11.4 |
| Hospital and Health Care Facilities Administration/Management | 7 | – | 184 | – | 191 | |
| Health Professions and Related Clinical Sciences, Other | 60 | – | – | – | 60 | |
| Health/Health Care Administration/Management | – | – | 12 | – | 12 | |
| Nurse Anesthetist | – | – | – | – | – | |
| Bioethics/Medical Ethics | – | – | – | – | – | |
| Health Professions and Related Programs total | 67 | – | 196 | – | 263 | 10.7 |
| Psychology, General | 65 | – | 12 | – | 77 | |
| Applied Behavior Analysis | 11 | – | – | 4 | 15 | |
| Industrial and Organizational Psychology | – | – | – | – | – | |
| Psychology total | 76 | – | 12 | 4 | 92 | 3.7 |
| Speech Communication and Rhetoric | 68 | – | – | – | 68 | |
| Communication and Media Studies, Other | – | – | – | – | – | |
| Communication, Journalism, and Related Programs total | 68 | – | – | – | 68 | 2.8 |
| Biology/Biological Sciences, General | 41 | – | 8 | – | 49 | |
| Biochemistry | 11 | – | – | – | 11 | |
| Biological and Biomedical Sciences, Other | – | – | – | 1 | 1 | |
| Biological And Biomedical Sciences total | 52 | – | 8 | 1 | 61 | 2.5 |
| English Language and Literature, General | 36 | – | – | – | 36 | |
| Creative Writing | – | – | 6 | – | 6 | |
| English Language and Literature/Letters total | 36 | – | 6 | – | 42 | 1.7 |
| Liberal Arts and Sciences/Liberal Studies | 37 | 1 | – | – | 38 | |
| Humanities/Humanistic Studies | – | – | – | – | – | |
| Liberal Arts and Sciences, General Studies and Humanities total | 37 | 1 | – | – | 38 | 1.5 |
| Computer Science | 9 | – | 23 | – | 32 | |
| Computer and Information Sciences, General | – | – | – | – | – | |
| Information Technology | – | – | – | – | – | |
| Information Science/Studies | – | – | – | – | – | |
| Computer and Information Sciences and Support Services total | 9 | – | 23 | – | 32 | 1.3 |
| History, General | 18 | – | – | – | 18 | |
| History total | 18 | – | – | – | 18 | 0.7 |
| Film/Video and Photographic Arts, Other | 7 | – | – | – | 7 | |
| Art/Art Studies, General | 3 | – | – | – | 3 | |
| Music, General | – | – | – | – | – | |
| Visual and Performing Arts, General | – | – | – | – | – | |
| Visual and Performing Arts total | 10 | – | – | – | 10 | 0.4 |
| Chemistry, General | 7 | – | – | – | 7 | |
| Physics, General | – | – | – | – | – | |
| Physical Sciences total | 7 | – | – | – | 7 | 0.3 |
| Philosophy | 3 | – | – | – | 3 | |
| Religion/Religious Studies | 3 | – | – | – | 3 | |
| Philosophy and Religious Studies total | 6 | – | – | – | 6 | 0.2 |
| Linguistics | 3 | – | – | – | 3 | |
| Spanish Language and Literature | 1 | – | – | – | 1 | |
| German Language and Literature | 1 | – | – | – | 1 | |
| Latin Language and Literature | – | – | – | – | – | |
| French Language and Literature | – | – | – | – | – | |
| Classics and Classical Languages, Literatures, and Linguistics, General | – | – | – | – | – | |
| Italian Language and Literature | – | – | – | – | – | |
| Foreign Languages, Literatures, and Linguistics total | 5 | – | – | – | 5 | 0.2 |
| Mathematics, General | 5 | – | – | – | 5 | |
| Mathematics and Statistics total | 5 | – | – | – | 5 | 0.2 |
| Environmental Science | 5 | – | – | – | 5 | |
| Natural Resources and Conservation total | 5 | – | – | – | 5 | 0.2 |
| Community Organization and Advocacy | – | – | 3 | – | 3 | |
| Public Administration | – | – | – | – | – | |
| Public Administration and Social Service Professions total | – | – | 3 | – | 3 | 0.1 |
| Gerontology | – | – | 2 | – | 2 | |
| Ancient Studies/Civilization | – | – | – | – | – | |
| Multi-/Interdisciplinary Studies, Other | – | – | – | – | – | |
| Multi/Interdisciplinary Studies total | – | – | 2 | – | 2 | 0.1 |
| Homeland Security | – | – | 1 | – | 1 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | – | – | 1 | – | 1 | 0 |
| Legal Professions and Studies, Other | 1 | – | – | – | 1 | |
| Legal Professions and Studies total | 1 | – | – | – | 1 | 0 |
| Italian Studies | – | – | – | – | – | |
| French Studies | – | – | – | – | – | |
| Asian Studies/Civilization | – | – | – | – | – | |
| European Studies/Civilization | – | – | – | – | – | |
| Area, Ethnic, Cultural, Gender and Group Studies total | – | – | – | – | – | – |
| Environmental Control Technologies/Technicians, Other | – | – | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | – | – | – | – | – | – |
| Adult Development and Aging | – | – | – | – | – | |
| Family and Consumer Sciences/Human Sciences total | – | – | – | – | – | – |


