Geraldine Walker donated $50 to Dwight Evans during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Dwight Evans’ campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $50 | Geraldine Walker |
| 2020-09-03 | $40 | Terri Grantham-Peebles |
| 2020-09-03 | $250 | Mary Wiggind |
| 2020-09-03 | $40 | Marlene Taylor |
| 2020-09-04 | $500 | Yael Lehmann |
| 2020-09-05 | $1,000 | Daniel F. Gordon |
| 2020-09-05 | $12 | Diane Smallwood |
| 2020-09-06 | $10 | Millidge Walker |
| 2020-09-08 | $200 | Suzanne Polen |
| 2020-09-08 | $294 | Michael J. Kelly |
| 2020-09-08 | $250 | Ashley Odoms |
| 2020-09-09 | $1,000 | Steve Crawford |
| 2020-09-10 | $250 | Lloyd Mitchell |
| 2020-09-11 | $10 | Mary Osbakken |
| 2020-09-11 | $250 | Sarah Mitchell |
| 2020-09-12 | $6 | Scott Willson |
| 2020-09-13 | $500 | Justin Moorhead |
| 2020-09-14 | $5 | Diane Smallwood |
| 2020-09-15 | $150 | Ira Ziering |
| 2020-09-16 | $1,000 | Mary Isenhour |
| 2020-09-16 | $1,000 | Joan N. Stern |
| 2020-09-16 | $1,000 | Deborah R. Willig |
| 2020-09-16 | $100 | Mary Lawton |
| 2020-09-16 | $1,000 | Holly Kinser |
| 2020-09-16 | $250 | Jane Shull |
| 2020-09-17 | $100 | Ira Ziering |
| 2020-09-18 | $500 | Sherman Mcleod |
| 2020-09-20 | $500 | Peshe C. Kuriloff |
| 2020-09-21 | $10 | Leia Jackson |
| 2020-09-22 | $100 | Diane Smallwood |
| 2020-09-22 | $100 | Ira Ziering |
| 2020-09-24 | $75 | Ira Ziering |
| 2020-09-24 | $250 | Susan Ripoll |
| 2020-09-24 | $500 | Terri Grantham-Peebles |
| 2020-09-25 | $40 | Cheryl R. Evans |
| 2020-09-25 | $1,000 | Richard Speizman |
| 2020-09-25 | $100 | Rafiq Al-Fareed |
| 2020-09-26 | $160 | Gary S. Evans |
| 2020-09-26 | $40 | Isabella Fitzgerald |
| 2020-09-26 | $250 | Paulette Beale-Harris |
| 2020-09-28 | $25 | Mike Rashid |
| 2020-09-28 | $150 | Linda J. Miller |
| 2020-09-28 | $250 | John D. Mcdaniel |
| 2020-09-28 | $1,000 | Herman M. Wooden |
| 2020-09-28 | $150 | Rumell A. Wooden |
| 2020-09-28 | $250 | Jeffrey Cooper |
| 2020-09-28 | $50 | Stephen Segal |
| 2020-09-28 | $25 | Richard Gold |
| 2020-09-28 | $1,000 | Melonease Shaw |
| 2020-09-28 | $500 | Michael L. Lehr |
| 2020-09-28 | $40 | Barbara J. Callands |
| 2020-09-28 | $250 | Phyliss L. Benson |
| 2020-09-28 | $50 | Adrienne M. Mckinney |
| 2020-09-28 | $500 | Maryalice Cheney |
| 2020-09-28 | $40 | Darlene Callands |
| 2020-09-28 | $500 | Nicholas J. Maiale |
| 2020-09-28 | $40 | Kevin Cox |
| 2020-09-28 | $40 | Diane M. Hughes |
| 2020-09-29 | $50 | Mary Lawton |
| 2020-09-29 | $250 | Wynnetta Ward |
| 2020-09-29 | $100 | Jay Spector |
| 2020-09-29 | $260 | Lou Freimiller |
| 2020-09-29 | $25 | Diane M. Hughes |
| 2020-09-30 | $25 | Rumell A. Wooden |
| 2020-09-30 | $40 | Linda Evans |
| 2020-09-30 | $25 | Sarah Mitchell |
| 2020-09-30 | $100 | Marlene Hardy |
| 2020-09-30 | $250 | Eric Lintner |
| 2020-09-30 | $100 | Cheryl Heath |
| 2020-09-30 | $500 | David Goch |
| 2020-09-30 | $500 | Alan Lindy |
| 2020-09-30 | $250 | David C. Brooks |
| 2020-09-30 | $250 | Bruce A. Crawley |
| 2020-09-30 | $500 | Parks Shackelford |
| 2020-09-30 | $100 | Pamela J. Rich-Wheeler |
| 2020-09-30 | $100 | Beryl Kuhr |
| 2020-09-30 | $250 | Prema Katari |
| 2020-09-30 | $50 | Ira Ziering |
| 2020-09-30 | $100 | Anna V. Sherrod |
| 2020-09-30 | $500 | Robert A. Borski Jr. |
| 2020-09-30 | $250 | Stanley White |



