Frederick H. Graefe donated $1,000 to Robert P. Casey Jr. during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Robert P. Casey Jr.’s campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Jed Manocherian | $5,600 |
| 2 | James J. Fitzgerald IV | $2,800 |
| 3 | Russell C. De Burlo Jr. | $2,000 |
| 4 | Martin Nickerson | $1,800 |
| 5 | Michael M. Costello | $1,500 |
| 6 | Christine Chapman | $1,400 |
| 7 | Benjamin Klein | $1,120 |
| 7 | Jeff Ricchetti | $1,120 |
| 9 | Viola Luginbuhl | $1,000 |
| 9 | Mary Rouse Terlevich | $1,000 |
| 9 | Sig Anderman | $1,000 |
| 9 | Frederick H. Graefe | $1,000 |
| 13 | Robert Costa | $700 |
| 14 | John Van Brackle | $500 |
| 14 | Harold Appleton | $500 |
| 14 | Deborah Beck | $500 |
| 14 | Joseph Holliday | $500 |
| 14 | Douglas Nadel | $500 |
| 14 | Elizabeth Anne Burns | $500 |
| 14 | Mark D. Turner | $500 |
| 14 | Christopher Pappo | $500 |
| 14 | Judith A. Mcgrath | $500 |
| 14 | David J. Blair | $500 |
| 24 | Sandra Ward | $250 |
| 24 | David S. Messner | $250 |
| 24 | Arthur H. Mctighe | $250 |
| 24 | Karen Holbrook | $250 |
| 24 | William Nisbet | $250 |
| 24 | Robert J. Watta | $250 |
| 24 | Howard S. Selden | $250 |
| 24 | Gerard Restaino | $250 |
| 24 | Ray A. Alberigi | $250 |
| 24 | Linda Damiano | $250 |
| 24 | Evelyn Blewitt | $250 |
| 24 | Cynthia Cable | $250 |
| 24 | David Black | $250 |
| 24 | Raymond Fangboner | $250 |
| 24 | Anne Brenaman | $250 |
| 24 | Barbara Leo | $250 |
| 24 | Robert Dettery | $250 |
| 24 | Vincent Ziemba | $250 |
| 24 | Richard Blakinger | $250 |
| 24 | Kaye J. Papazian | $250 |
| 24 | Jean Kutz Potter | $250 |
| 24 | Robert Pruyn | $250 |
| 24 | James M. Donovan | $250 |
| 24 | Jane Broudy | $250 |
| 24 | David C. Green | $250 |
| 24 | Beverly A. Segina | $250 |
| 24 | Pat Knauss | $250 |
| 24 | James J. Loftus | $250 |
| 24 | Stephen Morrow | $250 |
| 53 | Joyce Soliman | $200 |
| 53 | Winifred Dooley | $200 |
| 53 | Judith Hoffman | $200 |
| 53 | Linda Polishuk | $200 |
| 53 | Louise Fahnestock | $200 |
| 53 | Marjory Russell | $200 |
| 59 | Beverly Albaugh | $150 |
| 60 | Foster Doan | $125 |
| 61 | Sally Hoffman | $100 |
| 61 | Jeffrey Sarmonis | $100 |
| 61 | Katherine M. Shelly | $100 |
| 61 | Nancy Bergey | $100 |
| 61 | Margaret Rawlins | $100 |
| 61 | Joseph T. Farina | $100 |
| 61 | Ronald A. Hopton | $100 |
| 61 | Margaret M. Healy | $100 |
| 61 | Wilma Guttridge | $100 |
| 61 | Jocelyn Kreig | $100 |
| 61 | Suzanne Gates | $100 |
| 61 | Karren Cherrington | $100 |
| 61 | Timothy Baker | $100 |
| 61 | Marie J. Lennan | $100 |
| 61 | Barbara Kelly | $100 |
| 61 | Barbara Cavalieri | $100 |
| 61 | Michele Calvey | $100 |
| 61 | Myra Jacobsohn | $100 |
| 61 | Eugene Morton | $100 |
| 61 | Kevin Doerr | $100 |
| 61 | Carl G. Behrendt | $100 |
| 61 | Nancy B. Davis | $100 |
| 61 | Robert W. Keehn | $100 |
| 61 | Alexandra C. Dow | $100 |
| 61 | Allan Winey | $100 |
| 61 | Judith Weiss | $100 |
| 61 | Susan Rakfal | $100 |
| 61 | Donald R. Bard | $100 |
| 61 | Deborah M. Di Placido | $100 |
| 61 | Thomas D. Boyd | $100 |
| 61 | Charlotte Robinson | $100 |
| 61 | William Kent | $100 |
| 61 | Mansfield Bascom | $100 |
| 61 | Anne Newman | $100 |
| 61 | Marcella E. Rozwadowski | $100 |
| 61 | Harry Weber | $100 |
| 61 | Norman Picker | $100 |
| 61 | Glenn J. Keller | $100 |
| 61 | Walter Sciulli | $100 |
| 61 | Martha Shannon | $100 |










