Edward J. Hazzouri donated $1,000 to Dwight Evans from January to June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Dwight Evans’ campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-02-12 | $2,800 | Deborah R. Willig |
| 1 | 2019-05-30 | $2,800 | Albert Mezzaroba |
| 1 | 2019-11-17 | $2,800 | Daniel J. Hilferty |
| 4 | 2019-03-12 | $2,700 | Melanie Nathanson |
| 5 | 2019-05-30 | $2,500 | James J. Anderson |
| 5 | 2019-06-22 | $2,500 | Beverly A. Harper |
| 5 | 2019-11-07 | $2,500 | Holly Kinser |
| 5 | 2019-12-02 | $2,500 | Chase Lenfest |
| 5 | 2019-12-13 | $2,500 | Bonnie Weiner |
| 5 | 2019-12-13 | $2,500 | Patrick J. Burns |
| 11 | 2019-05-30 | $2,000 | Stephen A. Cozen |
| 11 | 2019-12-02 | $2,000 | Leslie Miller |
| 13 | 2019-12-17 | $1,500 | Arshi Siddiqui |
| 14 | 2019-12-31 | $1,063 | Rhonda H. Lauer |
| 15 | 2019-03-01 | $1,000 | Kyle Walker |
| 15 | 2019-03-12 | $1,000 | Sarah Egge |
| 15 | 2019-03-29 | $1,000 | William Ewing |
| 15 | 2019-03-30 | $1,000 | Barry Mann |
| 15 | 2019-03-31 | $1,000 | Joan N. Stern |
| 15 | 2019-04-03 | $1,000 | Herman M. Wooden |
| 15 | 2019-04-03 | $1,000 | Robert C. Robb Jr. |
| 15 | 2019-04-09 | $1,000 | Ronald Rubin |
| 15 | 2019-04-11 | $1,000 | Anthony Lewis Jr. |
| 15 | 2019-04-13 | $1,000 | Jerry L. Johnson |
| 15 | 2019-04-20 | $1,000 | David W. Haas |
| 15 | 2019-04-25 | $1,000 | Janet Haas |
| 15 | 2019-04-26 | $1,000 | Philip Price Jr. |
| 15 | 2019-04-29 | $1,000 | Charles Edward Hillis |
| 15 | 2019-05-04 | $1,000 | Anthony Fullard |
| 15 | 2019-05-06 | $1,000 | William C. Dixon |
| 15 | 2019-05-12 | $1,000 | Eric N.D. Hodges |
| 15 | 2019-05-13 | $1,000 | Eric Lintner |
| 15 | 2019-05-22 | $1,000 | Sean Gormley |
| 15 | 2019-05-29 | $1,000 | Edward J. Hazzouri |
| 15 | 2019-05-30 | $1,000 | Michael A. Maholick |
| 15 | 2019-05-30 | $1,000 | Sean Reilly |
| 15 | 2019-06-24 | $1,000 | Stacey Alexander |
| 15 | 2019-07-30 | $1,000 | Steve Crawford |
| 15 | 2019-09-06 | $1,000 | Norman J. Estes |
| 15 | 2019-09-30 | $1,000 | Jennifer Stewart |
| 15 | 2019-10-16 | $1,000 | Deborah R. Willig |
| 15 | 2019-10-19 | $1,000 | Laurada B. Byers |
| 15 | 2019-10-22 | $1,000 | Barbara L. Young |
| 15 | 2019-10-25 | $1,000 | Jeanne B. Fisher |
| 15 | 2019-10-27 | $1,000 | Winifred Clowry |
| 15 | 2019-11-01 | $1,000 | John Lynch |
| 15 | 2019-11-17 | $1,000 | Bruce Meyer |
| 15 | 2019-11-17 | $1,000 | Dennis Rochford |
| 15 | 2019-11-17 | $1,000 | Hugh J. Lavery |
| 15 | 2019-11-17 | $1,000 | John C. Ekarius Sr. |
| 15 | 2019-11-17 | $1,000 | Sean Gormley |
| 15 | 2019-11-21 | $1,000 | Michael A. Maholick |
| 15 | 2019-12-02 | $1,000 | James J. Anderson |
| 15 | 2019-12-13 | $1,000 | Robert S. Taylor |
| 15 | 2019-12-19 | $1,000 | David Blair |
| 56 | 2019-01-21 | $660 | Lisa Smith |
| 57 | 2019-04-09 | $640 | Sherman McLeod |
| 58 | 2019-06-28 | $625 | Arshi Siddiqui |
| 59 | 2019-10-23 | $600 | Sherman McLeod |
| 60 | 2019-04-30 | $525 | Ashley Odoms |
| 61 | 2019-01-28 | $500 | John D. McDaniel |
| 61 | 2019-01-31 | $500 | William Ewing |
| 61 | 2019-02-05 | $500 | Herman M. Wooden |
| 61 | 2019-03-06 | $500 | Keith Pemrick |
| 61 | 2019-03-06 | $500 | Kevin Kelly |
| 61 | 2019-03-08 | $500 | George McElwee |
| 61 | 2019-03-12 | $500 | Joseph P. Bilson |
| 61 | 2019-03-20 | $500 | Cynthia Brown |
| 61 | 2019-03-27 | $500 | Jeff Ricchetti |
| 61 | 2019-03-27 | $500 | Stacey Rampy |
| 61 | 2019-03-30 | $500 | Dominick A. Cipollini |
| 61 | 2019-03-31 | $500 | Paul Brathwaite |
| 61 | 2019-04-03 | $500 | Nicholas J. Maiale |
| 61 | 2019-04-05 | $500 | Deborah Beck |
| 61 | 2019-04-09 | $500 | Leslie Miller |
| 61 | 2019-04-11 | $500 | Francis X. Redding |
| 61 | 2019-04-13 | $500 | John M. Seidman |
| 61 | 2019-04-17 | $500 | Sharon N. Humble |
| 61 | 2019-04-29 | $500 | Ernest E. Jones |
| 61 | 2019-04-30 | $500 | John D. McDaniel |
| 61 | 2019-05-02 | $500 | Charles Breslin |
| 61 | 2019-05-06 | $500 | Melonease Shaw |
| 61 | 2019-05-15 | $500 | Thekla Scott |
| 61 | 2019-05-30 | $500 | Anthony Bartolomeo |
| 61 | 2019-05-30 | $500 | Cheryl Heath |
| 61 | 2019-05-30 | $500 | John J. Taylor |
| 61 | 2019-05-30 | $500 | Matthew J. Burns |
| 61 | 2019-05-30 | $500 | Melonease Shaw |
| 61 | 2019-05-30 | $500 | Michael Conallen |
| 61 | 2019-05-30 | $500 | Robert A. Leipziger |
| 61 | 2019-09-06 | $500 | Brian Powers |
| 61 | 2019-09-06 | $500 | James Romano |
| 61 | 2019-09-06 | $500 | Mark J. Traylor |
| 61 | 2019-09-06 | $500 | Sarah Schumann |
| 61 | 2019-09-06 | $500 | William B. Levering |
| 61 | 2019-09-06 | $500 | Zachary M. Shamberg |
| 61 | 2019-09-27 | $500 | Stanley White |
| 61 | 2019-10-03 | $500 | Faatimah Gamble |
| 61 | 2019-10-15 | $500 | Herman M. Wooden |
| 61 | 2019-10-18 | $500 | David Dormont |


