Carolyn Potser donated $50 to Robert P. Casey Jr. during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Robert P. Casey Jr.’s campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Michael B. Solomon | $5,600 |
| 1 | Bob Kerrey | $5,600 |
| 1 | Constance Solomon | $5,600 |
| 4 | Jonathan Rose | $2,800 |
| 4 | William F. Anzalone Sr. | $2,800 |
| 4 | Sashi Reddi | $2,800 |
| 4 | Janet Corpus | $2,800 |
| 8 | William H. Ewing | $1,125 |
| 9 | Gerald T. Harrington | $1,120 |
| 9 | James T. Heimbach | $1,120 |
| 9 | Haroon Khan | $1,120 |
| 9 | David A. Castagnetti | $1,120 |
| 9 | Melissa H. Maxman | $1,120 |
| 9 | Jonathon Jones | $1,120 |
| 9 | Milan Dalal | $1,120 |
| 9 | Bert Carp | $1,120 |
| 17 | Dennis P. Beck | $1,000 |
| 17 | Wilhelmine Frankenburg | $1,000 |
| 17 | Thomas E. Doran | $1,000 |
| 17 | Stephen B. Burbank | $1,000 |
| 17 | James W. Altman | $1,000 |
| 17 | Timothy G. Lenahan | $1,000 |
| 17 | Thomas E. Nowakowski Sr. | $1,000 |
| 17 | Margaret Q. Mariotti | $1,000 |
| 17 | Harvey A. Weiner | $1,000 |
| 17 | John D. Raffaelli | $1,000 |
| 17 | Terry Gillen | $1,000 |
| 17 | Mark Dreyfus | $1,000 |
| 17 | Riffat S. Chughtai | $1,000 |
| 17 | Mary Rouse Terlevich | $1,000 |
| 31 | Suzanne Polen | $837 |
| 32 | Bruce H. Johnson | $500 |
| 32 | Robert A. Davis | $500 |
| 32 | Ronald M. Graham | $500 |
| 32 | Marjory Russell | $500 |
| 32 | Judith R. Lave | $500 |
| 32 | Robert Legnini | $500 |
| 32 | Pradyumna S. Chauhan | $500 |
| 32 | Michael M. Costello | $500 |
| 32 | Kathleen C. Graff | $500 |
| 32 | Christopher Jencks | $500 |
| 32 | Donna Weldon | $500 |
| 32 | Ellen M. Casey | $500 |
| 32 | Patrick S. Swift | $500 |
| 32 | Thomas E. Strax | $500 |
| 32 | Edward Rodgers | $500 |
| 32 | Charles E. Mcmichael Jr. | $500 |
| 32 | Shane Riorden | $500 |
| 32 | Rochelle D. Quiggle | $500 |
| 32 | Daniel L. Barndt | $500 |
| 32 | John Conner | $500 |
| 32 | Melinda Maxfield | $500 |
| 32 | Jeffrey A. Forbes | $500 |
| 32 | Lisa Miclette Pappo | $500 |
| 32 | Albert S. Richardson Jr. | $500 |
| 32 | Sheldon Harris | $500 |
| 32 | Bradley Bolinger | $500 |
| 32 | Kevin Mcgovern | $500 |
| 32 | Melissa Maxfield | $500 |
| 60 | Keith S. Reisinger | $400 |
| 61 | Elizabeth Yu | $350 |
| 62 | Ellen E. Dodge | $300 |
| 62 | Arthur R. Martinucci | $300 |
| 64 | Alfred G. Yates Jr. | $250 |
| 64 | Karen Keefer | $250 |
| 64 | Cletus Benjamin | $250 |
| 64 | Brian C. Hall | $250 |
| 64 | Harry Cylinder | $250 |
| 64 | James M. Donovan | $250 |
| 64 | James Serene | $250 |
| 64 | Kathleen M. Friedenberg | $250 |
| 64 | Gerard Restaino | $250 |
| 64 | Raymond Fangboner | $250 |
| 64 | Marcella E. Rozwadowski | $250 |
| 64 | Julie Thomson | $250 |
| 64 | Howard S. Selden | $250 |
| 64 | Sharon D. Hyde | $250 |
| 64 | Mary Beth Harler | $250 |
| 64 | Tom Lyons | $250 |
| 64 | David Black | $250 |
| 64 | Lila E. Cornell | $250 |
| 64 | Joseph F. Plonski Jr. | $250 |
| 64 | John B. Lynch Jr. | $250 |
| 64 | Sue Jackson | $250 |
| 64 | Margaret Leard | $250 |
| 64 | Linda Jardini | $250 |
| 64 | Anne M. Carey | $250 |
| 64 | Benjamin Salter | $250 |
| 64 | William Carmell | $250 |
| 64 | Jeanne Goodman | $250 |
| 64 | Robert Pruyn | $250 |
| 64 | William E. Munley | $250 |
| 64 | Rebecca Rishel | $250 |
| 64 | Susan Fretterd | $250 |
| 64 | Morna Murray | $250 |
| 64 | Leonard Bell | $250 |
| 64 | Leonard A. Bernstein | $250 |
| 64 | Debra Tekavec | $250 |
| 64 | James Schuster | $250 |
| 64 | Ellen Mazo | $250 |










