There were 589 accommodation and food services businesses in Philadelphia County ZIP Codes with between 20 and 49 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Philadelphia County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Philadelphia County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 589 |
| Health care and social assistance businesses | 499 |
| Retail trade businesses | 417 |
| Professional, scientific and technical services businesses | 209 |
| Administrative, support, waste management and remediation services businesses | 85 |
| Wholesale trade businesses | 75 |
| Manufacturing businesses | 71 |
| Educational services businesses | 62 |
| Finance and insurance businesses | 62 |
| Real estate, rental and leasing businesses | 33 |



