There were 23 health care and social assistance businesses in ZIP code 19134 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 19134 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 19134 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 23 |
| Retail trade businesses | 22 |
| Manufacturing businesses | 18 |
| Wholesale trade businesses | 11 |
| Accommodation and food services businesses | 8 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Construction businesses | 3 |
| Transportation and warehousing businesses | 3 |
| Information businesses | 3 |


